2008 Mens Tournament

2008 FINAL STANDINGS
As of 3/14/2010 at 5:35 PM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Herman, Keith 162 162 Kansas 75% 164 24 11 5 4 2 YES!
2 Brutsche, Odin 148 148 Kansas 73% 158 24 10 6 4 1 YES!
3 Mercer, Bret 141 141 Memphis 83% 130 29 10 7 4 2 NO
4 Williams, Pete 141 141 Kansas 70% 160 23 9 7 3 1 YES!
5 chalmers,david 137 137 Kansas 67% 141 21 10 6 3 1 YES!
6 Schutta, Mark 136 136 Kansas 68% 163 22 11 5 3 1 YES!
7 Michvech, Grace 135 135 Kansas 67% 142 21 11 5 3 1 YES!
8 Long, Matt 135 135 Kansas 68% 162 23 10 5 3 1 YES!
9 Arndt, Christopher 133 133 Kansas 68% 141 23 11 4 3 1 YES!
10 Ellis,Paul 132 132 Kansas 65% 175 22 9 5 3 1 YES!
11 REYES, JOHN 130 130 Kansas 63% 95 22 8 5 3 1 YES!
12 Follis, Michael 123 123 Kansas 60% 160 19 10 5 2 1 YES!
13 vegas johnny 122 122 Kansas 62% 135 22 8 5 2 1 YES!
14 Timmons, Ed 121 121 Kansas 68% 144 25 10 5 1 1 YES!
15 Ryan, Brett 121 121 Memphis 65% 129 21 10 4 4 2 NO
16 Gotimer, Donald 119 119 Memphis 67% 173 21 11 5 3 2 NO
17 castaldo, greg 118 118 Kansas 59% 142 20 9 4 2 1 YES!
18 Reyes, Ben 1 118 118 Memphis 73% 150 24 11 6 4 1 NO
19 Long, Lynda 118 118 Kansas 56% 168 18 8 5 2 1 YES!
20 WITMER,TIM 117 117 Memphis 65% 154 21 10 5 3 2 NO
21 Rawlins, Nancy 115 115 Memphis 73% 135 25 11 5 4 1 NO
22 Castaldo, Matt 110 110 UCLA 67% 139 24 7 6 4 1 NO
23 Tokarczyk Eva 108 108 N. Carolina 70% 156 22 13 5 3 1 NO
24 sleep, stefan 107 107 Memphis 68% 155 23 10 6 3 1 NO
25 Luedtke 107 107 N. Carolina 63% 177 21 9 5 4 1 NO
26 Perry, William 105 105 Memphis 63% 171 23 9 4 2 2 NO
27 Schuler, Linda 104 104 Memphis 67% 135 22 11 5 3 1 NO
28 Billowitch, Dave 104 104 UCLA 63% 133 20 10 6 3 1 NO
29 tokarczyk, dolph m 103 103 Memphis 57% 168 21 7 3 3 2 NO
30 katz, julian 102 102 Memphis 63% 155 22 8 6 3 1 NO
31 Hall, Leigh 102 102 N. Carolina 63% 161 20 11 5 3 1 NO
32 Cole, Brian 101 101 Memphis 63% 158 21 10 5 3 1 NO
33 Tokarczyk, Justyn 100 100 UCLA 68% 150 22 11 6 4 0 NO
34 Williams, Todd 100 100 Texas 65% 165 20 12 6 2 1 NO
35 HEANEY, KATY 99 99 N. Carolina 62% 150 21 9 5 3 1 NO
36 Schuler, Michael 99 99 UCLA 71% 128 25 11 5 4 0 NO
37 Bogle, Jason 99 99 N. Carolina 68% 160 23 10 6 4 0 NO
38 Feola, John 97 97 Memphis 60% 148 21 8 5 3 1 NO
39 Dan Fitzpatrick 96 96 N. Carolina 59% 154 20 8 5 3 1 NO
40 Seward, Mike 95 95 N. Carolina 67% 137 23 10 5 4 0 NO
41 Bradwell,John 94 94 N. Carolina 63% 137 24 9 3 3 1 NO
42 Erickson, Jim 94 94 N. Carolina 65% 136 22 10 5 4 0 NO
43 Nyberg, Roy 94 94 Wisconsin 63% 134 22 10 5 2 1 NO
44 getty maryann 94 94 UCLA 62% 164 22 10 3 3 1 NO
45 mitola, david 93 93 UCLA 65% 149 21 10 7 3 0 NO
46 McDonald, Dan 93 93 UCLA 65% 161 21 10 7 3 0 NO
47 Mighton, Andrew2 92 92 N. Carolina 60% 160 20 10 5 2 1 NO
48 Williams, Carrie 92 92 Texas 63% 166 22 11 4 2 1 NO
49 Reed, Dion 91 91 Memphis 60% 142 21 9 5 2 1 NO
50 Pep Williams 91 91 Texas 67% 162 23 10 6 3 0 NO
51 Pitts, Kathleen 91 91 N. Carolina 67% 167 23 10 6 3 0 NO
52 Michvech, Ed 90 90 UCLA 65% 152 22 10 6 3 0 NO
53 Raven, Willy 89 89 N. Carolina 65% 154 23 9 6 3 0 NO
54 Pitts Sr, Dennis 89 89 N. Carolina 68% 162 25 10 5 3 0 NO
55 Brutsche, Jackson 89 89 UCLA 68% 183 25 10 5 3 0 NO
56t Bradwell, Matthew 88 88 N. Carolina 70% 144 24 12 6 2 0 NO
56t Rima, Jack 88 88 Georgetown 62% 142 20 10 6 3 0 NO
58 Kucia, Katie 88 88 UCLA 65% 140 22 11 5 3 0 NO
59 Guensch, Paul 88 88 N. Carolina 63% 139 22 9 6 3 0 NO
60 Rosen, Dave 88 88 UCLA 67% 135 24 10 5 3 0 NO
61 Gotimer, Tim 87 87 UCLA 67% 152 23 10 7 2 0 NO
62 Lewinter, Shelly 87 87 UCLA 67% 162 25 9 5 3 0 NO
63 Walls, Russel 86 86 Memphis 60% 131 22 10 3 2 1 NO
64 Dunn, Dave 86 86 Memphis 60% 118 22 10 3 2 1 NO
65 MOURAO, BOB 86 86 UCLA 65% 105 22 10 7 2 0 NO
66 Mira, Joe 85 85 UCLA 62% 142 19 11 7 2 0 NO
67 Gal, Sports (modified) 85 85 UCLA 62% 147 21 10 5 3 0 NO
68 Kucia, Sam 85 85 N. Carolina 63% 136 23 9 5 3 0 NO
69 jefferson, chester 85 85 Memphis 59% 155 23 7 4 2 1 NO
70 bruno, phil 84 84 N. Carolina 65% 160 24 10 4 3 0 NO
71 Rawicz, Dave 84 84 N. Carolina 63% 163 22 11 4 3 0 NO
72 BJK#2 83 83 N. Carolina 63% 143 25 7 5 3 0 NO
73 Mira, Anthony 83 83 UCLA 63% 142 23 10 4 3 0 NO
74 Hanlon, Christopher 83 83 N. Carolina 67% 139 27 8 4 3 0 NO
75 Vawter, Kenneth 83 83 Memphis 57% 128 21 9 3 2 1 NO
76 BROOKE,BILL 83 83 Memphis 59% 160 21 9 5 1 1 NO
77 Wells, Patrick 80 80 N. Carolina 60% 140 22 9 4 3 0 NO
78 Lukach, Yan 80 80 N. Carolina 63% 157 22 11 5 2 0 NO
79 Brassell, Macy 80 80 N. Carolina 62% 170 22 9 6 2 0 NO
80 Chambers, Chris 80 80 UCLA 52% 112 18 7 4 4 0 NO
81 Bateman, Brent 78 78 UCLA 63% 141 24 9 5 2 0 NO
82 Rawlins, Guy 78 78 Memphis 56% 137 20 9 4 1 1 NO
83 BJK#1 78 78 UCLA 65% 127 26 8 5 2 0 NO
84 Khaykin, Boris 78 78 UCLA 57% 163 18 10 6 2 0 NO
85 JOHNSON, DAVID 77 77 N. Carolina 56% 127 19 7 7 2 0 NO
86 Prince, Brandon 77 77 N. Carolina 62% 160 21 12 4 2 0 NO
87 Brassell, Griffin 76 76 N. Carolina 59% 155 22 9 3 3 0 NO
88 Roub, Mike 76 76 UCLA 56% 157 20 8 4 3 0 NO
89 Mighton, Andrew 75 75 UCLA 62% 147 25 7 5 2 0 NO
90 McKee, Chris 75 75 N. Carolina 62% 148 23 10 4 2 0 NO
91 Katz, Jonathan 75 75 UCLA 63% 132 25 9 4 2 0 NO
92 Vawter, Emily 75 75 N. Carolina 59% 169 21 9 5 2 0 NO
93 Sleep, Amy 73 73 N. Carolina 60% 135 23 9 4 2 0 NO
94 Manning, Michael 72 72 Louisville 67% 160 26 11 4 1 0 NO
95 Adam K 69 69 Texas 60% 147 23 9 5 1 0 NO
96 Dillen,Jay 69 69 N. Carolina 57% 158 23 7 4 2 0 NO
97 Quinn, Brian 69 69 N. Carolina 59% 123 23 9 3 2 0 NO
98 The Sullivan Estrogen Team of 4 68 68 N. Carolina 56% 163 22 7 4 2 0 NO
99 Lauck, Paul 67 67 N. Carolina 57% 180 23 8 3 2 0 NO
100 tokarczyk, greg 66 66 Louisville 56% 155 20 9 5 1 0 NO
101 Kucia, Alexis 62 62 Villanova 59% 130 24 9 3 1 0 NO
102 Meza Luis 57 57 Xavier 44% 163 15 7 5 1 0 NO
103 Guy, Sports 56 56 UCLA 52% 147 20 10 2 1 0 NO
104 Risney Manning, Liz 52 52 Duke 51% 141 20 8 4 0 0 NO
105 Smith, Francilene 51 51 Temple 48% 120 19 8 2 1 0 NO
106 gilbride jim 49 49 Washton St 52% 155 21 10 2 0 0 NO
107 Trish Sandusky 46 46 N. Carolina 43% 144 18 6 2 1 0 NO

Powered by Pool Administrator using Turbo Tourney Pro 2009

Page: 1 of 1:    [1]