2009 Mens Tournament

2009 FINAL STANDINGS
As of 3/14/2010 at 4:47 PM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Chris Chambers 151 151 N. Carolina 79% 129 23 16 6 3 1 YES!
2 WITMER, TIM 144 144 N. Carolina 71% 148 22 11 7 3 1 YES!
3 mitola, steve 139 139 N. Carolina 79% 191 27 14 5 2 1 YES!
4 William G. Malkames 137 137 N. Carolina 76% 150 25 14 5 2 1 YES!
5 Mira, Anthony 136 136 N. Carolina 75% 141 24 14 5 2 1 YES!
6 Schuler, Linda 133 133 N. Carolina 70% 133 21 14 5 2 1 YES!
7 Miles, Tess 132 132 N. Carolina 70% 163 22 13 5 2 1 YES!
8 LeWinter, Shelly 132 132 N. Carolina 75% 107 26 13 4 2 1 YES!
9 Lauck, Paul 131 131 N. Carolina 76% 170 27 12 6 1 1 YES!
10 Andrew 131 131 N. Carolina 73% 141 23 14 6 1 1 YES!
11 Gotimer,Tim 130 130 N. Carolina 68% 148 22 12 5 2 1 YES!
12t Erickson, Jim 129 129 N. Carolina 70% 151 23 13 4 2 1 YES!
12t Arndt, Christopher 129 129 N. Carolina 70% 151 21 14 6 1 1 YES!
12t Arndt 2 129 129 N. Carolina 70% 151 21 14 6 1 1 YES!
15 Sutter,Matthew 129 129 N. Carolina 70% 143 23 13 4 2 1 YES!
16 Kucia, Sam 129 129 Michigan St 73% 137 23 11 7 3 2 NO
17 Michvech, Ed 128 128 N. Carolina 71% 143 22 15 5 1 1 YES!
18 Mira, Joseph 126 126 N. Carolina 67% 152 20 13 6 1 1 YES!
19 Hodder,Clint 125 125 N. Carolina 67% 154 21 12 6 1 1 YES!
20 Herman, Keith 125 125 N. Carolina 71% 170 25 12 5 1 1 YES!
21 Kucia, Alexis 125 125 N. Carolina 63% 144 21 10 5 2 1 YES!
22 Pitts, Kathleen 120 120 N. Carolina 68% 162 24 12 4 1 1 YES!
23 Hanlon, Chris 120 120 N. Carolina 62% 159 22 9 4 2 1 YES!
24 Miles, George 120 120 N. Carolina 65% 140 22 11 5 1 1 YES!
25 Pitts, Dennis 110 110 Louisville 73% 167 24 13 5 3 1 NO
26 Nyberg, Roy 110 110 N. Carolina 60% 132 22 10 3 1 1 YES!
27 mitola, andrea 108 108 Connecticut 68% 179 22 11 6 3 1 NO
28 Malkames Mark 108 108 N. Carolina 57% 124 20 10 3 1 1 YES!
29 Tokarczyk, Justyn 106 106 Louisville 70% 155 22 12 7 2 1 NO
30 tokarczyk, jen 106 106 Louisville 71% 195 22 14 6 2 1 NO
31 Rawlins, Nancy 103 103 N. Carolina 56% 97 23 6 3 1 1 YES!
32 Chalmers,Cindy 102 102 Louisville 73% 146 26 12 5 2 1 NO
33 Cole, Brian 102 102 Memphis 70% 144 22 14 5 2 1 NO
34 Shelton,Stephen 102 102 Memphis 76% 128 26 14 6 1 1 NO
35 Marquez, Ilian 102 102 Memphis 76% 126 26 14 6 1 1 NO
36 Risney Manning, Liz 101 101 Louisville 75% 146 25 14 6 1 1 NO
37 Sedor, Eric 100 100 Louisville 70% 149 22 13 7 1 1 NO
38 Ryan, Brett 97 97 Memphis 71% 177 25 12 6 1 1 NO
39 Tokarczyk, Dolph M 95 95 Connecticut 60% 148 19 10 6 2 1 NO
40 Mighton, Andrew 94 94 Pittsburgh 75% 125 24 15 6 2 0 NO
41 mitola, david 93 93 Louisville 68% 152 25 10 6 1 1 NO
42 Bradwell, Matthew 92 92 Louisville 65% 154 24 10 4 2 1 NO
43 Rima, Jack 92 92 Pittsburgh 65% 151 20 12 6 3 0 NO
44 williams Peter Sr. 91 91 Memphis 67% 161 23 12 5 1 1 NO
45 williams, pep 91 91 Louisville 67% 160 21 15 4 1 1 NO
46 Khaykin, Boris 91 91 Louisville 62% 157 19 12 6 1 1 NO
47 tokarczyk, JAN 91 91 Louisville 70% 195 25 13 4 1 1 NO
48 Leonardi,Tommy 90 90 Louisville 70% 151 22 14 6 2 0 NO
49 McDonald, Dan 90 90 Pittsburgh 68% 173 22 12 7 2 0 NO
50 Gotimer,Donald 89 89 Pittsburgh 67% 139 21 12 7 2 0 NO
51 Kucia Fam 88 88 Pittsburgh 62% 178 20 12 5 1 1 NO
52 Risney Manning, Liz (2) 85 85 Villanova 67% 146 21 14 5 2 0 NO
53 JOHNSON, DAVE 84 84 Pittsburgh 60% 133 20 10 5 3 0 NO
54 Katz, Julian 83 83 Memphis 62% 165 23 10 4 1 1 NO
55 Seward, Mike 82 82 Pittsburgh 65% 148 22 12 5 2 0 NO
56 Dunn, Dave 82 82 Memphis 63% 143 24 11 3 1 1 NO
57 REYES,BEN 82 82 Memphis 70% 141 24 13 6 1 0 NO
58 Marquez, Ilian (2) 81 81 Louisville 67% 132 25 10 5 2 0 NO
59 Katz, Jonathan 81 81 Pittsburgh 65% 129 23 11 5 2 0 NO
60 Manning, Michael 80 80 Villanova 63% 151 22 11 5 2 0 NO
61 Schuler, Mike 80 80 Pittsburgh 65% 145 22 13 4 2 0 NO
62 almonti,angelo 80 80 Pittsburgh 68% 135 24 12 6 1 0 NO
63 Ryan, Joseph 79 79 Louisville 70% 162 23 14 7 0 0 NO
64 Long, Matthew 79 79 Pittsburgh 65% 149 21 13 6 1 0 NO
65 Chalmers,David 78 78 Memphis 68% 153 22 14 7 0 0 NO
66 Quinn, Brian 78 78 Pittsburgh 65% 137 22 12 6 1 0 NO
67 BROOKE, BILL 77 77 Louisville 59% 160 19 11 5 2 0 NO
68t Walls, Russ 77 77 Louisville 67% 143 23 13 5 1 0 NO
68t Michvech, Megan 77 77 Connecticut 65% 143 23 11 6 1 0 NO
70 Mercer, Bret 77 77 Pittsburgh 70% 130 27 11 5 1 0 NO
71 Sullivan, Mark 76 76 Memphis 68% 163 24 14 4 1 0 NO
72 ROUB, MIKE 76 76 Pittsburgh 68% 152 22 15 6 0 0 NO
73 Morrison, Amy 75 75 Villanova 57% 163 23 6 4 3 0 NO
74 Vawter, Ken 75 75 Memphis 68% 134 25 13 4 1 0 NO
75 Hartman, Joe 73 73 Pittsburgh 67% 164 23 13 6 0 0 NO
76 Kyan,Andrea 72 72 Louisville 60% 155 20 12 5 1 0 NO
77 Rawicz, Dave 72 72 Connecticut 67% 153 24 14 3 1 0 NO
78 WITMER,SAMANTHA 72 72 Pittsburgh 62% 146 22 11 5 1 0 NO
79 Castaldo, Matt 72 72 Pittsburgh 62% 144 22 11 5 1 0 NO
80 Sleep, Stefan 72 72 Oklahoma 65% 138 22 13 6 0 0 NO
81 Tokarczyk, Greg 71 71 Missouri 59% 143 21 9 6 1 0 NO
82 Tokarczyk, Eva 71 71 Pittsburgh 63% 74 21 13 6 0 0 NO
83 Brutsche, Odin 70 70 Oklahoma 59% 161 20 11 5 1 0 NO
84 reed 70 70 Oklahoma 65% 130 22 14 5 0 0 NO
85 TBONE 69 69 Villanova 52% 158 17 10 4 2 0 NO
86 Dan Fitzpatrick 69 69 Connecticut 62% 109 23 11 4 1 0 NO
87t Vawter, Emily 65 65 Duke 59% 163 23 9 4 1 0 NO
87t Heaney, Katy 65 65 Louisville 60% 159 21 12 5 0 0 NO
89 MOURAO, BOB 63 63 Louisville 65% 144 25 13 3 0 0 NO
90 Feola, John 60 60 Louisville 54% 172 18 11 5 0 0 NO
91 Rosen, Dave 58 58 Louisville 60% 142 24 11 3 0 0 NO
92 Jefferson, Chester 56 56 Wake Forest 49% 143 20 6 4 1 0 NO
93 Meza,(Cucui)Luis 40 40 Villanova 41% 109 20 4 1 1 0 NO

Powered by Pool Administrator using Turbo Tourney Pro 2009

Page: 1 of 1:    [1]