2010 Mens Tournament  
As of: 3/28/2010 at 7:42 PM (Final Results)
Powered by Turbo Tourney Pro 2010
CURRENT STANDINGS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1t Gregg 117 117 Duke 63% 165 25 8 3 2 1 YES!
1t Rawlins, Nancy 2 117 117 Duke 68% 173 25 12 3 1 1 YES!
3 Lukach, Yan 109 109 Duke 62% 129 25 8 3 1 1 YES!
4 Bruno, Philip 2 105 105 Duke 56% 148 21 8 3 1 1 YES!
5 Vawter, Emily 102 102 Duke 60% 148 26 8 1 1 1 YES!
6 Pitts, Kathleen 89 89 Syracuse 62% 126 23 9 4 2 1 NO
7 Marquez 87 87 Kansas 60% 131 23 8 4 2 1 NO
8 Lauck, Jenna 84 84 Syracuse 57% 190 22 7 4 2 1 NO
9 Ehlinger, Kathryn 83 83 Kansas 67% 159 25 9 6 2 0 NO
10 Almonti, Jennifer 82 82 Kansas 54% 118 20 7 4 2 1 NO
11t Grace Michvech 81 81 Kansas 60% 134 23 9 4 1 1 NO
11t colasanti, rich 81 81 Syracuse 57% 132 23 7 3 2 1 NO
13 Lauck, Paul 78 78 Kansas 54% 190 22 6 3 2 1 NO
14 Leonardi, Tommy 1 77 77 Kansas 56% 166 21 8 4 1 1 NO
15 Brassell, g boy 76 76 Kansas 56% 164 22 7 4 1 1 NO
16 Rima, Jack 75 75 Kansas 60% 136 23 8 5 2 0 NO
17 Bruno, Philip 74 74 Kansas 59% 156 22 8 5 2 0 NO
18 WITMER,SAM 72 72 W Virginia 62% 128 24 10 3 2 0 NO
19t Tokarczyk, Carole 71 71 Syracuse 52% 150 21 7 3 1 1 NO
19t williams, Peter Sr 71 71 Kentucky 63% 162 25 9 5 1 0 NO
21t Gaffney, Dan 70 70 Kansas 51% 137 20 7 3 1 1 NO
21t C, Esther 70 70 Kansas 52% 128 22 6 3 1 1 NO
23t Quinn, Brian 69 69 Kansas 59% 137 23 9 3 2 0 NO
23t Fitzpatrick, Dan 69 69 Kansas 56% 147 21 8 4 2 0 NO
23t Mira, Joseph 69 69 W Virginia 59% 135 21 10 5 1 0 NO
23t Kiczek, Jeff 69 69 Kansas 62% 160 25 8 5 1 0 NO
27t Riley, Melissa 68 68 Kansas 62% 150 24 10 4 1 0 NO
27t Sedor,Eric 68 68 Kansas 54% 149 20 8 4 2 0 NO
27t Meza Luis 68 68 W Virginia 60% 137 26 7 3 2 0 NO
27t Arndt 68 68 Kansas 56% 132 22 7 4 2 0 NO
27t Katz, Jon 68 68 Syracuse 51% 119 20 8 2 1 1 NO
32t mitola, jake 67 67 Syracuse 60% 156 23 10 4 1 0 NO
32t Tokarczyk, Greg 67 67 Kansas St 52% 150 19 8 4 2 0 NO
32t Erickson, Jim 67 67 Kansas 63% 151 27 8 4 1 0 NO
35t Vawter, Ken 66 66 Kansas 56% 123 22 8 3 2 0 NO
35t Reyes, Ben 66 66 Kansas 56% 165 22 8 3 2 0 NO
37t mitola, steve 65 65 Syracuse 51% 150 19 7 4 2 0 NO
37t Mira, Anthony 65 65 W Virginia 54% 144 21 8 3 2 0 NO
37t Ellis,Paul 65 65 Kansas 57% 147 21 10 4 1 0 NO
40t Shelton,Stephen 64 64 Kentucky 59% 148 24 8 4 1 0 NO
40t Mighton, Andy 64 64 Kansas 56% 137 22 7 5 1 0 NO
40t ryan paul 64 64 Kentucky 57% 146 22 9 4 1 0 NO
40t Hagan, Jim 64 64 Kentucky 60% 128 24 10 3 1 0 NO
40t Hoffman, Jarrett 2 64 64 Kansas 62% 150 26 9 3 1 0 NO
45t Schuler, Linda 63 63 Kentucky 56% 132 21 9 4 1 0 NO
45t Seward, Mike 63 63 Kentucky 59% 153 25 7 4 1 0 NO
47t REYES, JOHN 62 62 Kansas 56% 145 22 8 4 1 0 NO
47t Trolley, Joshua 62 62 Kansas 57% 165 24 7 4 1 0 NO
47t Williams,Todd 62 62 Syracuse 63% 171 26 10 4 0 0 NO
47t Bradwell, Matt 62 62 Kansas 57% 139 22 10 3 1 0 NO
47t Sleep stefan 62 62 Kansas 60% 158 24 9 5 0 0 NO
52t Napoli, Paul 61 61 Kansas 54% 153 21 8 4 1 0 NO
52t Kucia, Girls 61 61 Villanova 63% 144 27 9 4 0 0 NO
52t mark kolar 61 61 Wisconsin 59% 130 25 8 3 1 0 NO
55t Hall, Leigh 60 60 Kansas 57% 145 24 8 3 1 0 NO
55t Lauck, Jeannine 60 60 Kansas 62% 190 26 9 4 0 0 NO
57t Joe Gasz 59 59 Ohio St 56% 160 23 8 3 1 0 NO
57t Wells, p 59 59 Kansas 54% 154 23 6 4 1 0 NO
57t Kucia, Alexis 59 59 Villanova 59% 144 23 10 4 0 0 NO
60t Rawlins, Guy 58 58 Syracuse 57% 172 22 10 4 0 0 NO
60t Herman, Keith 58 58 Kansas 57% 162 22 10 4 0 0 NO
60t Morton, Pat 58 58 Kansas 59% 123 24 9 4 0 0 NO
60t BROOKE,BILL 58 58 Kansas 54% 160 22 8 3 1 0 NO
60t tokarczyk, Dolph M 58 58 Kentucky 51% 145 20 7 4 1 0 NO
65t Katz, Julian 57 57 Kansas 52% 158 21 8 3 1 0 NO
65t mitola, nicole 57 57 Kentucky 52% 169 21 8 3 1 0 NO
65t Brutsche, Odin 57 57 Kansas 57% 165 23 9 4 0 0 NO
65t Mitola, Andrea 57 57 Georgetown 52% 154 23 5 4 1 0 NO
69t Brassell, Griffin 56 56 Kansas 51% 155 20 8 3 1 0 NO
69t Risney Manning, Liz 56 56 Kansas 52% 149 22 7 3 1 0 NO
69t Ryan, Joseph 56 56 Villanova 51% 168 20 8 3 1 0 NO
69t Hagan, Chris 56 56 Ohio St 51% 136 20 8 3 1 0 NO
69t Hoffman, Jarrett 56 56 Kansas 60% 152 26 9 3 0 0 NO
69t Hartman, Chris 56 56 Kansas 60% 145 26 9 3 0 0 NO
75t McKee,Chris 55 55 Kentucky 59% 135 25 9 3 0 0 NO
75t Leonardi, Tommy 2 55 55 W Virginia 51% 160 21 7 3 1 0 NO
77t Chambers Chris 54 54 Kentucky 56% 154 22 10 3 0 0 NO
77t tbone 54 54 Ohio St 49% 162 20 7 3 1 0 NO
77t Malkames, William G. 54 54 Kansas 51% 120 22 6 3 1 0 NO
77t JOe Carczyk 54 54 Syracuse 49% 160 20 7 3 1 0 NO
77t ryan jacqueline 54 54 Kentucky 49% 150 20 7 3 1 0 NO
77t Hagan, Libbie 54 54 Ohio St 51% 144 22 6 3 1 0 NO
77t Ryan, Brett 54 54 Syracuse 57% 149 24 9 3 0 0 NO
84t Mighton, Andy 2 53 53 Kansas 51% 140 21 8 2 1 0 NO
84t MITOLA, DAVID 53 53 Kansas 52% 150 21 8 4 0 0 NO
84t Khaykin, Boris 53 53 Kansas 48% 157 19 7 3 1 0 NO
87t LeWinter, Shelly 52 52 Kentucky 56% 127 24 8 3 0 0 NO
87t Sutter,Matthew 52 52 Kansas St 52% 149 22 7 4 0 0 NO
87t Timmons, Ed 52 52 Kansas 54% 131 24 8 1 1 0 NO
87t Hartman, Joe 52 52 Kansas 48% 155 20 6 3 1 0 NO
87t McDonald, Dan 52 52 Syracuse 51% 162 20 8 4 0 0 NO
92t Madison Michvech 51 51 Kansas 54% 134 23 8 3 0 0 NO
92t Almonti, Angelo 51 51 W Virginia 48% 148 21 5 3 1 0 NO
92t Fratini, Nick 51 51 Kentucky 51% 142 21 7 4 0 0 NO
92t Williams, Pep 51 51 Kansas 49% 153 19 8 4 0 0 NO
96t Rosen, Dave 50 50 Syracuse 49% 148 22 6 2 1 0 NO
96t colin michvech 50 50 Syracuse 49% 134 22 6 2 1 0 NO
96t Schutta, Mark 50 50 Kansas 49% 163 20 7 4 0 0 NO
99t Mercer, Bret 49 49 Syracuse 52% 150 23 7 3 0 0 NO
99t pat ryan 49 49 Syracuse 48% 155 19 7 4 0 0 NO
101t Nyberg, Roy 48 48 Kentucky 51% 136 20 10 2 0 0 NO
101t Rawicz, Dave 48 48 Kansas 54% 157 24 8 2 0 0 NO
101t Castaldo, Matt 48 48 Kansas 48% 144 22 5 2 1 0 NO
101t Montgomery, Erin 48 48 Villanova 52% 132 22 9 2 0 0 NO
101t Williams, Kevin 48 48 Marquette 51% 172 20 10 2 0 0 NO
106t bradwell,john 47 47 Kansas 52% 138 23 8 2 0 0 NO
106t Schuler, Mike 47 47 Kansas 49% 137 21 7 3 0 0 NO
106t Mark Malkames 47 47 Kentucky 49% 111 21 7 3 0 0 NO
106t Odom,Troy 47 47 Kentucky 49% 137 21 7 3 0 0 NO
110t Gotimer, Timothy 46 46 Kentucky 51% 168 22 8 2 0 0 NO
110t sarcione alexander 46 46 Kentucky 51% 138 22 8 2 0 0 NO
110t Butler, Scott 46 46 Kentucky 48% 122 20 7 3 0 0 NO
113t Odom, Troy 45 45 Kentucky 48% 145 19 9 2 0 0 NO
113t Witmer, Tim 45 45 Kansas 46% 134 19 7 3 0 0 NO
115t Freese, Jarod 44 44 Kentucky 49% 148 22 7 2 0 0 NO
115t Gotimer, Donald 44 44 Kentucky 48% 139 20 8 2 0 0 NO
115t Tokarczyk, Justyn 44 44 Syracuse 46% 140 22 5 1 1 0 NO
118t Hanlon, Chris 42 42 Kentucky 43% 132 18 6 3 0 0 NO
118t Tokarczyk, Eva 42 42 Kansas St 49% 150 22 8 1 0 0 NO
120 Manning, Michael 41 41 Villanova 48% 172 23 5 2 0 0 NO
121 Feola John 40 40 Kansas 43% 151 18 7 2 0 0 NO
122 Walton, Reginald 36 36 Villanova 40% 172 18 5 2 0 0 NO
123 Sullivan, Mark 35 35 Syracuse 43% 161 19 8 0 0 0 NO
124 Dare, Barbara 30 30 Kansas 33% 132 14 6 1 0 0 NO

Page: 1 of 1:    [1]