2011 Tournament  
As of: 3/11/2012 at 3:52 PM (Final Results)
Powered by Turbo Tourney Pro 2011
CURRENT STANDINGS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Mira, Anthony 110 110 Connecticut 60% 135 24 7 4 1 1 YES!
2 JOHNSON, DAAVE 84 84 Pittsburgh 65% 123 24 12 3 1 1 NO
3 Rothman, Lee 79 79 Pittsburgh 63% 141 23 10 5 2 0 NO
4 Sedor,Eric 78 78 Pittsburgh 60% 159 24 9 3 1 1 NO
5 Almonti, Angelo 77 77 Pittsburgh 59% 142 23 9 3 1 1 NO
6 Manning, Michael 70 70 Louisville 56% 122 24 7 2 1 1 NO
7 Odom, Troy 69 69 Kansas 60% 160 23 9 5 1 0 NO
8 Jefferson, Chester 68 68 Louisville 56% 175 24 8 1 1 1 NO
9 Gotimer, Don 66 66 Ohio St 65% 160 28 9 3 1 0 NO
10 Smith, Brett 65 65 Duke 59% 118 23 9 4 1 0 NO
11 Meza, Luis 65 65 Pittsburgh 51% 127 21 8 1 1 1 NO
12 Tokarczyk, Greg 65 65 Kentucky 59% 145 23 9 4 1 0 NO
13 O, Barry 65 65 Kansas 68% 155 29 10 4 0 0 NO
14 Mira, Antoinette 64 64 Kansas 57% 143 22 9 4 1 0 NO
15 bradwell,john 62 62 Pittsburgh 60% 142 24 9 5 0 0 NO
16t Kim, Joe 62 62 Ohio St 62% 151 26 10 2 1 0 NO
16t Williams,Todd 62 62 Kansas 59% 151 24 9 3 1 0 NO
18 williams, Peter 62 62 Kansas 54% 166 20 9 4 1 0 NO
19 Thomson, Sean 60 60 Ohio St 56% 131 22 9 3 1 0 NO
20 Pitts, Kathleen 60 60 N Carolina 60% 146 24 10 4 0 0 NO
21t Nyberg, Roy 59 59 Notre Dame 62% 134 25 11 3 0 0 NO
21t Mira, Joe 59 59 Pittsburgh 56% 134 23 8 3 1 0 NO
23 Seward, Mike 58 58 Kansas 60% 129 24 11 3 0 0 NO
24 Follis, Mike 58 58 Kansas 57% 140 22 10 4 0 0 NO
25 tokarczyk, jan 58 58 Kansas 62% 155 26 10 3 0 0 NO
26 Katie Kucia 57 57 Pittsburgh 60% 130 25 10 3 0 0 NO
27 Rima, Jack 57 57 Kansas 52% 145 21 8 3 1 0 NO
28 MITOLA, DAVID 57 57 Kansas 56% 152 21 10 4 0 0 NO
29 Mighton, Andrew 57 57 Ohio St 60% 158 25 10 3 0 0 NO
30 Reyes, Ben 57 57 Ohio St 57% 160 23 9 4 0 0 NO
31 ALMONTI, JENNIFER 56 56 Ohio St 59% 105 24 10 3 0 0 NO
32 Fassnacht, Paul 56 56 Kansas 54% 117 22 9 2 1 0 NO
33 Gaffney, Dan 56 56 Kansas 57% 125 24 8 4 0 0 NO
34 Castaldo, Greg 56 56 Purdue 49% 141 20 6 4 1 0 NO
35 Rosen, Dave 56 56 Duke 59% 145 24 10 3 0 0 NO
36 BROOKE, BILL 56 56 Duke 54% 160 24 6 3 1 0 NO
37 Schutta, Mark 56 56 Kansas 57% 161 22 11 3 0 0 NO
38 Lewinter, Shelly 55 55 Duke 59% 121 25 9 3 0 0 NO
39 B-C, Griff 55 55 Kansas 59% 126 25 9 3 0 0 NO
40 williams, Pep 55 55 Duke 59% 149 25 9 3 0 0 NO
41 Ehlinger 55 55 Ohio St 57% 158 23 10 3 0 0 NO
42 Williams, Chris 55 55 Duke 49% 159 19 8 3 1 0 NO
43 Napoli, Logan 54 54 Kansas 54% 124 24 7 2 1 0 NO
44 Kucia, Barb 54 54 Ohio St 51% 136 22 6 3 1 0 NO
45 RAWLINS, GUYMAN 54 54 Syracuse 57% 138 24 9 3 0 0 NO
46 mitola, steve 54 54 N Carolina 56% 154 22 10 3 0 0 NO
47 kolar, mark 54 54 Pittsburgh 57% 178 24 9 3 0 0 NO
48 Michvech, Colin 53 53 Ohio St 59% 112 25 10 2 0 0 NO
49 McCoy, Scott 53 53 Texas 52% 123 21 8 4 0 0 NO
50 Malkames, Mark 53 53 Kansas 56% 125 23 9 3 0 0 NO
51 Riley, Christopher 53 53 Kansas 59% 141 25 10 2 0 0 NO
52 Mercer, Bret 53 53 Pittsburgh 56% 155 23 9 3 0 0 NO
53 mitola, jake 53 53 Ohio St 56% 166 23 9 3 0 0 NO
54 McDonald, Dan 53 53 Kansas 54% 171 21 10 3 0 0 NO
55 Reyes, John 52 52 Kansas 57% 119 24 10 2 0 0 NO
56 Arndt, Christopher 52 52 Ohio St 54% 132 22 9 3 0 0 NO
57t Ellis,Paul 52 52 Pittsburgh 54% 135 22 9 3 0 0 NO
57t sanchez, joe 52 52 Ohio St 57% 135 24 10 2 0 0 NO
59 Gasz, Joe 52 52 Florida 52% 136 20 10 3 0 0 NO
60 Sleep, Stefan 52 52 Ohio St 54% 141 22 9 3 0 0 NO
61 Dunn, David 52 52 Ohio St 54% 142 22 9 3 0 0 NO
62 Khaykin, Boris 52 52 Ohio St 54% 157 22 9 3 0 0 NO
63 Trolley 51 51 Kansas 52% 125 21 9 3 0 0 NO
64 Duncan, Dan 51 51 Kansas 56% 132 23 10 2 0 0 NO
65 Chambers Chris 51 51 Louisville 54% 137 23 8 3 0 0 NO
66 Bradwell, Matt 51 51 Duke 56% 139 25 7 3 0 0 NO
67 Fitzpatrick, Daniel 50 50 Kansas 54% 126 24 7 3 0 0 NO
68 WITMER,TIM 50 50 Ohio St 56% 146 24 9 2 0 0 NO
69 pat ryan 50 50 Notre Dame 56% 148 24 9 2 0 0 NO
70 Lauck, Paul 50 50 Duke 54% 150 24 7 3 0 0 NO
71 NAPOLI, bRAD 50 50 Duke 57% 162 26 8 2 0 0 NO
72 Liles, Adam 50 50 N Carolina 52% 164 22 8 3 0 0 NO
73 Rawlins, Nancy 50 50 Ohio St 54% 173 22 10 2 0 0 NO
74 McKee, Chris 49 49 Ohio St 51% 123 21 8 3 0 0 NO
75 Joe, The 49 49 Ohio St 52% 124 21 10 2 0 0 NO
76t Quinn, Brian 49 49 Pittsburgh 56% 127 25 8 2 0 0 NO
76t Vawter, Ken 49 49 Ohio St 51% 127 21 8 3 0 0 NO
78 Roub, Mike 49 49 Ohio St 54% 136 23 9 2 0 0 NO
79 WITMER, AUSTIN 49 49 Duke 54% 144 23 9 2 0 0 NO
80 Gillette, Sam 49 49 San Diego St 54% 150 23 9 2 0 0 NO
81t Bruno, Philip (MAR) 49 49 N Carolina 51% 152 21 8 3 0 0 NO
81t Napoli, John 49 49 Kansas 51% 152 21 8 3 0 0 NO
83 Katz, Julian 48 48 Ohio St 49% 150 20 8 3 0 0 NO
84 Brazzell, Chris 48 48 Kansas 51% 154 22 7 3 0 0 NO
85t Bruno, Philip 48 48 Kansas 54% 156 24 8 2 0 0 NO
85t Ryan, Joe 48 48 Duke 56% 156 26 7 2 0 0 NO
87 Ed Smoove 47 47 Kansas 56% 123 25 9 1 0 0 NO
88 Marquez 47 47 Kansas 51% 128 21 9 2 0 0 NO
89 Schuler, Mike 47 47 Kansas 49% 142 21 7 3 0 0 NO
90 Pitts, Denny 47 47 Ohio St 51% 146 21 9 2 0 0 NO
91 Tokarczyk, Carole 47 47 Pittsburgh 49% 150 21 7 3 0 0 NO
92 MITOLA, ANDREA 47 47 Pittsburgh 52% 153 23 8 2 0 0 NO
93 Tokarczyk, Justyn 47 47 Ohio St 54% 155 25 7 2 0 0 NO
94 Stakias, Michael 46 46 Duke 54% 130 24 9 1 0 0 NO
95 Vawter, Emily 46 46 Duke 51% 139 22 8 2 0 0 NO
96 Perry, William 46 46 Notre Dame 49% 158 20 9 2 0 0 NO
97 S, Linda 45 45 Pittsburgh 49% 142 21 8 2 0 0 NO
98 Brassell, Mashe 45 45 Kansas 51% 144 23 7 2 0 0 NO
99t Ryan, Brett 45 45 Pittsburgh 54% 147 25 8 1 0 0 NO
99t Kucia, Sam 45 45 Ohio St 51% 147 23 7 2 0 0 NO
101 Summers, Joseph 44 44 Duke 51% 151 22 9 1 0 0 NO
102 mitola anthony 44 44 Pittsburgh 52% 156 24 8 1 0 0 NO
103 Gotimer, Tim 44 44 Duke 48% 160 20 8 2 0 0 NO
104 Erickson, Jim 43 43 Kansas 46% 112 19 8 2 0 0 NO
105 Gelfond, Stuart 43 43 Kansas 49% 140 21 9 1 0 0 NO
106 McGuire, Chris 43 43 Kansas 52% 146 25 7 1 0 0 NO
107 Timmons 43 43 Pittsburgh 49% 157 23 6 2 0 0 NO
108 Katz, Jonathan 41 41 Kansas 51% 124 25 6 1 0 0 NO
109 williams peter jr 41 41 Ohio St 46% 158 21 6 2 0 0 NO
110 Rawicz, Dave 40 40 Ohio St 48% 129 22 7 1 0 0 NO
111t MOURAO, BOB 40 40 Notre Dame 51% 136 24 8 0 0 0 NO
111t Colasanti, Joe 40 40 Kansas 48% 136 24 4 2 0 0 NO
113 Sutter,Matthew 40 40 Texas 44% 141 20 6 2 0 0 NO
114 Kucia, Alexis 37 37 Kansas 44% 146 21 6 1 0 0 NO
115 Natosi, Jeff 34 34 Kansas 40% 112 18 6 1 0 0 NO
116 Francilene 34 34 N Carolina 37% 13 16 5 2 0 0 NO
117 Natosi,Gregg 33 33 Duke 40% 125 19 5 1 0 0 NO

Page: 1 of 1:    [1]