2014 Mens Tournament  
As of: 3/30/2014 at 8:45 PM (Final Results)
Powered by Turbo Tourney Pro 2014
CURRENT STANDINGS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 WITMER, EARL 84 84 Wichita St 70% 133 26 11 5 2 0 NO
2 Michael Follis 83 83 Florida 75% 142 29 11 6 1 0 NO
3 Hauncher, Scott 81 81 Florida 68% 120 25 12 4 2 0 NO
4t Whann, Beth 79 79 Florida 63% 137 23 10 5 2 0 NO
4t Prince, Brandon 79 79 Arizona 70% 125 25 13 5 1 0 NO
6t Reagan, Dave 78 78 Louisville 62% 122 22 10 5 2 0 NO
6t Rima, Jack 78 78 Louisville 71% 139 28 11 5 1 0 NO
8 Hanlon, Erin 77 77 Virginia 63% 107 23 11 4 2 0 NO
9t MOURAO, BOB 75 75 Arizona 60% 144 23 8 5 2 0 NO
9t Almonti, Jennifer 75 75 Florida 63% 110 25 9 4 2 0 NO
9t Ryan , Joseph 75 75 Florida 63% 152 25 9 4 2 0 NO
12t Gotimer, Donald 74 74 Michigan St 59% 132 22 8 5 2 0 NO
12t mitola, dave 74 74 Florida 70% 135 28 11 4 1 0 NO
14t philmar 73 73 Michigan 67% 159 25 12 4 1 0 NO
14t Almonti, Angelo 73 73 Michigan St 67% 143 25 12 4 1 0 NO
14t Mark Schutta 73 73 Wisconsin 62% 140 25 8 4 2 0 NO
17 rawicz 1 72 72 Florida 63% 155 24 10 5 1 0 NO
18t bruno 71 71 Florida 60% 144 23 10 3 2 0 NO
18t Dunn, Dave 71 71 Florida 63% 141 25 9 5 1 0 NO
20t Hartman, Joe 70 70 Florida 57% 140 22 8 4 2 0 NO
20t WITMER, SLUGGO 70 70 Michigan 59% 141 24 7 4 2 0 NO
20t Schonberger, Ron 70 70 Florida 63% 122 24 11 4 1 0 NO
20t rawicz marta 70 70 Arizona 65% 158 26 10 4 1 0 NO
20t Lau, Oliver 70 70 Virginia 60% 121 24 9 3 2 0 NO
25t Manning, Liz Risney 69 69 Florida 57% 139 23 7 4 2 0 NO
25t Craun, Jonathan 69 69 Louisville 62% 130 23 11 4 1 0 NO
25t LeWinter, Shelly 69 69 Arizona 65% 124 27 9 4 1 0 NO
25t Schonberger, Ron 2 69 69 Florida 65% 129 25 12 3 1 0 NO
29t smith, sean 2 68 68 Florida 62% 125 24 10 4 1 0 NO
29t Beck, Dave 68 68 Florida 62% 130 24 10 4 1 0 NO
29t Colasanti, Joe #2 68 68 Michigan St 62% 146 24 10 4 1 0 NO
29t Michvech, Colin 68 68 Florida 62% 156 24 10 4 1 0 NO
29t Quinn, Brian 68 68 Florida 62% 127 24 10 4 1 0 NO
29t WITMER, SHARON 68 68 Michigan St 63% 132 26 9 4 1 0 NO
29t Malkames, Mark 68 68 Florida 65% 133 26 11 3 1 0 NO
36t O, Barry 67 67 Michigan St 62% 155 25 9 4 1 0 NO
36t Williams Chris 67 67 Florida 63% 160 25 11 3 1 0 NO
36t Craun, Jonathan 2 67 67 Virginia 59% 130 23 10 2 2 0 NO
39t Katz, Julian 66 66 Florida 60% 128 24 9 4 1 0 NO
39t MOURAO, TYLER 66 66 Michigan St 59% 117 22 10 4 1 0 NO
39t Michvech, Grace 66 66 Michigan St 60% 149 24 9 4 1 0 NO
39t Arndt, Christopher 66 66 Florida 63% 136 26 10 3 1 0 NO
39t Williams, Pep 66 66 Florida 62% 161 24 11 3 1 0 NO
39t Brassell, Schmoonie 66 66 Florida 57% 150 22 8 5 1 0 NO
39t Lutte, Matt 66 66 Michigan St 59% 143 22 10 4 1 0 NO
39t Black, Natalie 66 66 Florida 56% 123 22 8 3 2 0 NO
47t hersini, sia 65 65 Michigan St 63% 168 27 9 3 1 0 NO
47t tbone 65 65 Florida 54% 171 19 9 5 1 0 NO
47t Macready, Kris 65 65 Florida 57% 137 23 9 2 2 0 NO
47t Roub, Jacob 65 65 Florida 62% 146 25 10 3 1 0 NO
47t Hauncher, Andrew 65 65 Florida 56% 128 21 8 5 1 0 NO
52t Manning, Michael 64 64 Villanova 59% 155 24 8 4 1 0 NO
52t REYES, BEN 64 64 Florida 59% 155 24 8 4 1 0 NO
52t Natosi, Jeff 64 64 Michigan St 60% 131 24 10 3 1 0 NO
52t williams, peter2 64 64 Duke 59% 163 22 11 3 1 0 NO
52t Sleep, Stefan 64 64 Wichita St 60% 138 24 10 3 1 0 NO
52t Mira, Antoinette 64 64 Florida 59% 141 24 8 4 1 0 NO
52t Khaykin 64 64 Michigan St 62% 155 26 9 3 1 0 NO
52t WITMER, TIM 64 64 Wichita St 63% 134 24 12 4 0 0 NO
60t Rawlins, Guy 63 63 Louisville 60% 142 25 9 3 1 0 NO
60t McMonagle, Liam 63 63 Florida 54% 124 23 6 3 2 0 NO
60t Gelfond, Stu 63 63 Florida 60% 143 25 9 3 1 0 NO
60t smith, sean 63 63 Louisville 60% 125 25 9 3 1 0 NO
60t Vawter, Ken 63 63 Michigan St 57% 111 23 8 4 1 0 NO
60t erickson, jim 63 63 Michigan St 60% 122 25 9 3 1 0 NO
60t Reyes, John 63 63 Florida 57% 110 23 8 4 1 0 NO
60t McKee, Chris 63 63 Florida 59% 130 23 10 3 1 0 NO
60t Reyes, John 2 63 63 Florida 57% 124 23 8 4 1 0 NO
60t Colasanti, Joe #3 63 63 Arizona 56% 162 21 9 4 1 0 NO
60t Schuler, Mike 63 63 Florida 59% 138 23 10 3 1 0 NO
71t smith, sean 3 62 62 Arizona 59% 130 24 9 3 1 0 NO
71t rothman,lee 62 62 Wichita St 56% 134 22 8 4 1 0 NO
71t mighton, andy 62 62 Wichita St 60% 155 26 8 3 1 0 NO
71t Mercer, Bret 62 62 Arizona 56% 150 22 8 4 1 0 NO
71t Ehlinger, Katy 62 62 Florida 56% 164 22 8 4 1 0 NO
71t Williams, Todd 62 62 Louisville 57% 137 22 10 3 1 0 NO
71t Brassell, Macy 62 62 Kansas St 46% 186 20 5 2 1 1 NO
78t Riley, Christopher 61 61 Louisville 59% 138 23 9 5 0 0 NO
78t Michvech, Madison 61 61 Kansas 56% 152 21 10 3 1 0 NO
78t Roub, Michael 61 61 Florida 57% 145 23 9 3 1 0 NO
78t WITMER, SAM 61 61 Michigan St 65% 131 27 11 3 0 0 NO
82t Mira, Anthony 60 60 Wichita St 57% 145 24 8 3 1 0 NO
82t Mr green jeans 60 60 Iowa St 51% 88 18 9 4 1 0 NO
82t Rosen, Dave 60 60 Michigan St 52% 135 20 8 4 1 0 NO
82t Mira, Joe 60 60 Florida 60% 137 26 9 2 1 0 NO
86t RYAN PAUL 59 59 Florida 56% 147 23 8 3 1 0 NO
86t REYES, BEN 2 59 59 Florida 54% 160 23 6 4 1 0 NO
86t Brassell, Griffin 59 59 Florida 57% 74 23 10 2 1 0 NO
86t Whann, Todd 59 59 Arizona 56% 134 23 8 3 1 0 NO
86t Follis, Lisa 59 59 Florida 57% 164 23 10 2 1 0 NO
86t Frenkel, Oleg 59 59 Arizona 54% 156 21 9 3 1 0 NO
92t Castaldo, Greg 1 58 58 Michigan St 54% 131 22 8 3 1 0 NO
92t russo, mike 58 58 Florida 54% 135 22 8 3 1 0 NO
92t BROOKE, BILL 58 58 Florida 59% 160 26 8 2 1 0 NO
92t Gotimer, Tim 58 58 Duke 54% 132 22 8 3 1 0 NO
92t Tokarczyk, Justyn 58 58 Wichita St 56% 155 22 10 2 1 0 NO
92t Mighton, Henry 58 58 Michigan St 52% 145 20 9 3 1 0 NO
92t Marino, Andrea 58 58 Arizona 57% 137 24 9 2 1 0 NO
99t Sheaffer, Kristen 57 57 Arizona 62% 152 27 9 3 0 0 NO
99t williams, peter 57 57 Louisville 59% 139 23 11 3 0 0 NO
99t Wissel, Mac 57 57 Louisville 60% 174 25 10 3 0 0 NO
99t Sullivan, Mark 57 57 Louisville 57% 152 25 8 2 1 0 NO
103t Kucia, Sam 56 56 Michigan St 51% 128 20 8 3 1 0 NO
103t Erickson, Neil 56 56 Louisville 51% 118 20 8 3 1 0 NO
105t Katz, Jonathan 55 55 Florida 51% 134 21 7 3 1 0 NO
105t McDonald, Dan 55 55 Duke 52% 171 21 9 2 1 0 NO
105t Mighton, Emily 55 55 Kansas 59% 137 25 9 3 0 0 NO
105t Prince, Brandon2 55 55 Florida 52% 147 21 9 2 1 0 NO
105t Kucia, Sam 2 55 55 Michigan St 49% 127 19 8 3 1 0 NO
110t castaldo, greg 2 54 54 Louisville 52% 127 22 8 2 1 0 NO
110t Gasz,Joe 54 54 Arizona 52% 146 22 8 2 1 0 NO
110t ROBINSON, RODNEY 54 54 Louisville 52% 122 22 8 2 1 0 NO
110t Weicker, Ryan 54 54 Florida 52% 140 22 8 2 1 0 NO
110t WITMER, AUSTIN 54 54 Florida 49% 143 20 7 3 1 0 NO
110t chambers chris 54 54 Creighton 49% 187 20 7 3 1 0 NO
110t Brake, Rich 54 54 Virginia 51% 128 20 9 2 1 0 NO
117t Kucia, Kristy 53 53 Ohio St 57% 124 25 8 3 0 0 NO
117t Pitts, Kathleen 53 53 Syracuse 52% 161 23 7 2 1 0 NO
117t Hanlon, Chris 53 53 Florida 52% 137 23 7 2 1 0 NO
120 Jefferson, Chester 52 52 Duke 49% 130 22 5 3 1 0 NO
121t Nyberg, Roy 51 51 Virginia 52% 132 23 8 1 1 0 NO
121t Tokarczyk, Greg 51 51 Kansas 56% 130 23 10 2 0 0 NO
123t Meza (Cucui)Luis 50 50 Villanova 51% 103 24 5 2 1 0 NO
123t Natosi,Gregg 50 50 Wichita St 54% 89 22 10 2 0 0 NO
123t Rawlins, Nancy 50 50 Villanova 57% 152 26 8 2 0 0 NO
123t Rawicz, Nick 50 50 Florida 49% 181 22 6 2 1 0 NO
127t Almonti, Jen/Angelo 49 49 Michigan St 52% 140 23 7 3 0 0 NO
127t Ryan, Brett 49 49 Syracuse 51% 143 21 8 3 0 0 NO
127t colasanti, carmine 49 49 Florida 48% 149 21 6 2 1 0 NO
127t Kim, Joe 49 49 Louisville 56% 161 25 8 2 0 0 NO
131 Rawicz, AJ 48 48 Florida 48% 172 22 5 2 1 0 NO
132 MOURAO, JAKE 47 47 Duke 52% 156 23 8 2 0 0 NO
133t Ryan , Jackie 46 46 Florida 43% 130 18 6 2 1 0 NO
133t Vawter, Emily 46 46 Duke 48% 122 22 6 1 1 0 NO
133t Tokarczyk, Carole 46 46 Arizona 48% 140 20 7 3 0 0 NO
136 Sedor, Eric 43 43 Kansas 46% 139 19 8 2 0 0 NO
137 Rawicz, Dave 38 38 Louisville 46% 178 22 6 1 0 0 NO
138 Smith,Francilene 21 21 St Josephs 30% 120 17 2 0 0 0 NO

Page: 1 of 1:    [1]