2015 Mens Tournament  
As of: 3/29/2015 at 7:43 PM (Final Results)
Powered by Turbo Tourney Pro 2015
CURRENT STANDINGS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 mitola, steve 140 140 Duke 73% 164 26 9 6 3 1 YES!
2 Marino, Andrea 137 137 Duke 70% 145 25 8 6 3 1 YES!
3 Feeney, Terese 136 136 Wisconsin 79% 157 28 10 6 4 2 NO
4 Katz, Jonathan 129 129 Duke 62% 124 21 8 5 3 1 YES!
5 Mourao, Jake 127 127 Duke 68% 156 25 9 5 2 1 YES!
6 Vawter, Emily 125 125 Duke 67% 141 25 8 5 2 1 YES!
7 Natosi, Jeff 122 122 Duke 62% 133 22 8 5 2 1 YES!
8 Craun, Jonathan 119 119 Wisconsin 70% 145 25 9 5 3 2 NO
9 Mira, Antoinette 118 118 Wisconsin 68% 141 24 9 5 3 2 NO
10 kim, Landon 114 114 Kentucky 73% 171 24 11 7 3 1 NO
11 Beck, Dave 112 112 Kentucky 71% 126 24 10 7 3 1 NO
12 patrick ryan 108 108 Wisconsin 73% 140 26 11 5 3 1 NO
13t BROOKE, BILL 2 107 107 Kentucky 71% 160 23 12 7 2 1 NO
13t rawicz,woody 107 107 Wisconsin 71% 133 23 12 7 2 1 NO
15 Feeney, Terese 2 105 105 Wisconsin 67% 157 23 9 6 3 1 NO
16 rawicz,mike 104 104 Kentucky 68% 133 24 10 5 3 1 NO
17t BROOKE, BILL 103 103 Wisconsin 71% 160 25 11 6 2 1 NO
17t Tokarczyk, Greg 103 103 Kentucky 67% 125 23 10 5 3 1 NO
19 Roub, jacob 2 102 102 Kentucky 67% 127 24 9 5 3 1 NO
20 Rima, Jack 100 100 Wisconsin 68% 140 24 10 6 2 1 NO
21t Roub, Jacob 98 98 Kentucky 67% 118 24 9 6 2 1 NO
21t Nyberg, Roy 98 98 Wisconsin 70% 139 24 11 7 1 1 NO
23 Lau, Oliver 97 97 Kentucky 65% 122 23 9 6 2 1 NO
24t Thomas, Brian 96 96 Kentucky 67% 133 24 10 5 2 1 NO
24t Chambers, Chris 96 96 Wisconsin 65% 114 22 11 5 2 1 NO
26 hersini, sia 95 95 Wisconsin 62% 123 21 9 6 2 1 NO
27 Follis, Lisa 94 94 Villanova 67% 156 26 8 5 2 1 NO
28t REYES,BEN 1 93 93 Kentucky 70% 150 25 10 6 3 0 NO
28t Brendan Feeney 93 93 Wisconsin 60% 99 21 10 3 3 1 NO
28t Schutta, Mark 93 93 Wisconsin 63% 133 23 9 5 2 1 NO
31 Brassell, Griffin 3 92 92 Kentucky 62% 78 22 9 5 2 1 NO
32 Campbell, April 91 91 Kentucky 67% 137 25 11 3 2 1 NO
33t Kim, Joe 90 90 Kentucky 60% 144 22 8 5 2 1 NO
33t Michvech, Madison 90 90 Kentucky 57% 126 20 7 6 2 1 NO
33t Malkames, William 90 90 Kentucky 67% 120 24 9 6 3 0 NO
33t WITMER, AUSTIN 2 90 90 Wisconsin 59% 143 20 9 5 2 1 NO
37t Gerry Feeney 88 88 Kentucky 62% 190 22 9 4 4 0 NO
37t Hanlon, Chris 88 88 Virginia 63% 128 26 7 4 2 1 NO
39t Castaldo, Greg 87 87 Wisconsin 65% 119 23 12 4 1 1 NO
39t Quinn, Brian 87 87 Wisconsin 63% 111 25 9 3 2 1 NO
39t Basgil, Rachel 87 87 Villanova 71% 135 25 13 5 2 0 NO
42t Mitola, Dave 1 86 86 Kentucky 65% 135 22 10 7 2 0 NO
42t tbone 86 86 Villanova 57% 154 20 9 4 2 1 NO
42t Hartman, Chris 86 86 Wisconsin 57% 109 22 6 5 2 1 NO
45t Bruno, Phil1 85 85 Kentucky 70% 146 27 9 6 2 0 NO
45t Erickson, Neil 85 85 Kentucky 71% 135 27 11 5 2 0 NO
45t RYAN PAUL 85 85 Wisconsin 59% 139 23 7 4 2 1 NO
45t McDonald, Dan 85 85 Kentucky 57% 160 21 8 4 2 1 NO
45t Riley, Christopher 85 85 Kentucky 63% 145 23 9 5 3 0 NO
50t Kucia, Sam 84 84 Kentucky 63% 134 22 11 4 3 0 NO
50t Bianco, Nancy 84 84 Kentucky 67% 152 24 10 6 2 0 NO
52t BOB 83 83 Kentucky 59% 142 19 10 5 3 0 NO
52t REYES,BEN 2 83 83 Kentucky 62% 155 23 8 5 3 0 NO
52t MARQUEZ 83 83 Kentucky 65% 132 23 10 6 2 0 NO
52t Williams, Pep 83 83 Kentucky 63% 139 21 11 6 2 0 NO
56t Reyes 82 82 Kentucky 68% 121 26 10 5 2 0 NO
56t Ryan, Joe 82 82 Villanova 65% 149 24 9 6 2 0 NO
56t Mighton,Emily 82 82 Villanova 54% 143 20 7 4 2 1 NO
56t Schuler, Michael 82 82 Kentucky 65% 139 24 9 6 2 0 NO
56t Schuler, Michael 2 82 82 Villanova 65% 139 24 9 6 2 0 NO
56t Roub, Michael 82 82 Kentucky 65% 148 24 9 6 2 0 NO
56t Colasanti, Joe #4 82 82 Kentucky 60% 163 20 9 7 2 0 NO
56t McGuire, Kathleen 82 82 Virginia 67% 176 24 11 5 2 0 NO
56t Sullivan, Mark 82 82 Kentucky 62% 118 24 7 5 3 0 NO
65t McAteer, Denise 81 81 Kentucky 68% 143 27 9 5 2 0 NO
65t Arndt, Christopher 2 81 81 Kentucky 71% 134 27 11 6 1 0 NO
65t Mira, Joe 81 81 Virginia 65% 135 25 8 6 2 0 NO
68t Erickson, Jim 80 80 Villanova 65% 143 24 10 5 2 0 NO
68t Smith, sean 80 80 Villanova 60% 130 22 9 4 3 0 NO
68t Smith, sean 2 80 80 Kentucky 59% 140 20 10 4 3 0 NO
68t Casasanto, Mike 80 80 Wisconsin 56% 139 20 8 5 1 1 NO
68t Michvech Colin 80 80 Villanova 63% 123 24 10 3 3 0 NO
68t Malkames, Mark 80 80 N Carolina 49% 131 16 8 4 2 1 NO
74t Mitola,anthony 79 79 Villanova 65% 142 25 9 5 2 0 NO
74t Brassell, Griffin 2 79 79 Kentucky 65% 90 25 9 5 2 0 NO
74t Brassell, Macy 79 79 Kentucky 60% 74 21 9 6 2 0 NO
74t Rawicz, Dave 79 79 Kentucky 68% 155 25 11 6 1 0 NO
74t Arndt, Christopher 1 79 79 Kentucky 70% 135 27 10 6 1 0 NO
79t Castaldo, Gianna 78 78 Kentucky 67% 138 24 11 6 1 0 NO
79t Colasanti, Joe #1 78 78 Kentucky 60% 166 22 8 6 2 0 NO
81t Reyes, John 77 77 Arizona 67% 112 25 10 6 1 0 NO
81t Mitola,joan 77 77 Villanova 65% 152 23 11 6 1 0 NO
81t Mighton, Andrew 77 77 Kentucky 59% 135 21 8 6 2 0 NO
81t Brassell, Griffin 77 77 Kentucky 65% 82 25 10 4 2 0 NO
81t Manning, Liz 77 77 Villanova 67% 135 27 9 4 2 0 NO
86t Stefan Sleep 76 76 Kentucky 60% 141 20 10 7 1 0 NO
86t rawicz,john 76 76 Kentucky 63% 133 24 10 4 2 0 NO
86t Tokarczyk, Justyn 76 76 Kentucky 60% 130 22 9 5 2 0 NO
86t O, Barry 76 76 Kentucky 62% 135 24 8 5 2 0 NO
86t Khaykin, Boris 76 76 Arizona 60% 155 20 10 7 1 0 NO
86t WITMER, EARL 76 76 Kentucky 57% 154 20 8 6 2 0 NO
86t Hartman, Joe 76 76 Kentucky 67% 133 26 9 6 1 0 NO
86t Bradwell, Matt 76 76 Villanova 52% 134 22 5 3 2 1 NO
94t hersini, sia 2 75 75 Kentucky 56% 140 19 8 6 2 0 NO
94t Gotimer, Tim 75 75 Kentucky 62% 146 23 10 4 2 0 NO
94t Tokarczyk, Eva 75 75 Wisconsin 59% 130 25 7 3 1 1 NO
94t Brutsche, Odin 75 75 Kentucky 60% 145 23 8 5 2 0 NO
94t Whann, Beth 75 75 Arizona 65% 166 25 9 6 1 0 NO
94t Almonti, Angelo 75 75 Kentucky 63% 144 23 10 6 1 0 NO
100t Mourao, Tyler 74 74 Arizona 56% 135 20 7 6 2 0 NO
100t Hemmert, JC 74 74 Kentucky 60% 167 24 7 5 2 0 NO
100t Ryan, Brett 74 74 Virginia 57% 151 20 9 5 2 0 NO
100t Brown Bill 74 74 Kentucky 59% 140 22 8 5 2 0 NO
100t RYAN JACKIE 74 74 Kentucky 60% 142 22 10 4 2 0 NO
100t Brassell, Griffin 5 74 74 N Carolina 70% 74 28 11 4 1 0 NO
106t Gotimer, Donald 73 73 Kentucky 59% 147 23 7 5 2 0 NO
106t rothman,lee 73 73 Kentucky 60% 143 23 9 4 2 0 NO
106t Michvech, Ed 73 73 Arizona 63% 152 25 8 6 1 0 NO
106t williams, Peter 73 73 Kentucky 62% 142 23 9 6 1 0 NO
110t Vawter, Ken 72 72 Kentucky 63% 138 24 10 5 1 0 NO
110t robinson,rodney 72 72 Kentucky 57% 99 22 7 5 2 0 NO
110t Black 72 72 Kentucky 60% 123 24 8 4 2 0 NO
110t DiGenova,Michael 72 72 Kentucky 60% 179 22 9 6 1 0 NO
110t Ehlinger, Katy 72 72 Arizona 54% 166 20 6 6 2 0 NO
115t Pesuit, Ben 71 71 Kentucky 60% 114 23 10 3 2 0 NO
115t Anastasio, Greg 71 71 Kentucky 60% 141 21 11 5 1 0 NO
115t Williams, Chris 71 71 Kentucky 57% 138 21 9 4 2 0 NO
118 robinson,rodney 2 70 70 Kentucky 60% 145 22 10 5 1 0 NO
119t Bruno, Phil 69 69 Arizona 62% 144 25 8 5 1 0 NO
119t Schneider, Kristen 69 69 Kentucky 57% 165 21 8 6 1 0 NO
119t Brassell, Griffin 4 69 69 Notre Dame 65% 63 25 10 6 0 0 NO
119t Follis, Mike 69 69 Kentucky 57% 130 21 8 6 1 0 NO
123t Bruno, Lena 68 68 Louisville 52% 136 18 9 4 2 0 NO
123t Altomare, Dan 68 68 Kentucky 56% 119 20 8 6 1 0 NO
123t Colasanti, Joe #2 68 68 Kentucky 54% 163 18 9 6 1 0 NO
123t Almonti, Jennifer 68 68 Kentucky 63% 135 28 8 2 2 0 NO
123t kolar mark 68 68 Kentucky 56% 186 22 7 4 2 0 NO
123t Lamont,Keith 68 68 Kentucky 59% 89 24 8 3 2 0 NO
123t Clifford, Erica 68 68 Notre Dame 57% 158 20 10 5 1 0 NO
130 DiNardo, Vincent 67 67 Arizona 57% 138 21 9 5 1 0 NO
131t tokarczyk,sofia 66 66 Kentucky 60% 156 26 6 5 1 0 NO
131t Gyory, Emily 66 66 Villanova 57% 124 22 8 5 1 0 NO
131t Colasanti, Joe #3 66 66 Louisville 59% 139 22 10 4 1 0 NO
131t WITMER, TIM 66 66 Kentucky 56% 164 20 9 5 1 0 NO
135 Manning, Michael 65 65 Villanova 59% 162 23 9 4 1 0 NO
136 Sullivan, Michelle 64 64 Kentucky 57% 140 22 9 4 1 0 NO
137 Hanlon, Erin 63 63 Virginia 60% 135 25 9 3 1 0 NO
138 Whann, Todd 62 62 Kentucky 52% 136 22 6 3 2 0 NO
139t Greenberg, Brian 61 61 Kentucky 57% 156 25 6 4 1 0 NO
139t Mira, Anthony 61 61 Gonzaga 51% 135 19 7 5 1 0 NO
139t LeWinter, Michelle 61 61 Kentucky 57% 146 25 6 4 1 0 NO
139t Williams,Todd 61 61 Kentucky 49% 161 19 7 3 2 0 NO
143 WITMER, AUSTIN 59 59 Kentucky 52% 138 21 7 4 1 0 NO
144t Stu Gelfond 58 58 Kentucky 49% 158 18 8 4 1 0 NO
144t Jefferson, Chester 58 58 Virginia 54% 98 22 8 3 1 0 NO
146t Revelle, Buddy 56 56 Kentucky 52% 122 22 7 3 1 0 NO
146t WITMER, SLUGGO 56 56 Arizona 56% 155 22 9 4 0 0 NO
148t Williams, Kevin 55 55 Villanova 52% 143 23 6 3 1 0 NO
148t Hartman Sr, Joe 55 55 Villanova 54% 115 21 9 4 0 0 NO
150 Mitola, Andrea 54 54 Arizona 51% 163 22 6 3 1 0 NO
151 McKee, Chris 51 51 Villanova 49% 121 21 7 2 1 0 NO
152t Smith, Francilene 49 49 Villanova 49% 101 23 5 2 1 0 NO
152t Rosen, Dave 49 49 Kentucky 48% 140 21 6 2 1 0 NO
154 Almonti, Siena 47 47 Kentucky 46% 150 21 5 2 1 0 NO
155 Tokarczyk, Carole 46 46 Gonzaga 48% 142 20 7 3 0 0 NO

Page: 1 of 1:    [1]