2016 Men's Tournament  
As of: 3/28/2016 at 6:37 AM (Final Results)
Powered by Turbo Tourney Pro 2016
CURRENT STANDINGS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Natosi,Gregg 132 132 Villanova 67% 152 20 12 6 2 1 YES!
2 Smith, sean 115 115 Villanova 60% 140 23 8 3 2 1 YES!
3 McAteer, Denise 114 114 Villanova 59% 153 20 9 5 1 1 YES!
4t Manning, Michael 111 111 Villanova 62% 154 23 10 3 1 1 YES!
4t Bradwell, Matthew 111 111 Villanova 52% 144 17 9 3 2 1 YES!
6 rothman,lee 108 108 N Carolina 65% 156 22 11 4 2 2 NO
7 Feeney, Terese 107 107 Michigan St 67% 170 21 11 6 3 1 NO
8 Almonti, Siena 104 104 Kansas 73% 151 26 11 6 2 1 NO
9 Lutte, Matt 101 101 N Carolina 68% 156 23 11 6 2 1 NO
10 McMonagle, Liam 100 100 N Carolina 70% 149 24 12 5 2 1 NO
11 Frisco, Joe 99 99 Michigan St 63% 121 23 8 5 3 1 NO
12 D'Amore, Michael 98 98 Michigan St 70% 157 26 10 5 2 1 NO
13 Whann, Beth 97 97 N Carolina 68% 131 25 10 5 2 1 NO
14t LeWinter, Michelle 96 96 N Carolina 65% 132 22 11 5 2 1 NO
14t Kim, Landon 96 96 Virginia 62% 138 20 10 6 2 1 NO
14t Schutta, Mark 96 96 Kansas 68% 143 24 12 4 2 1 NO
17t Mighton, Emily 95 95 Kansas 60% 150 19 10 6 2 1 NO
17t Lutte, Jordan 95 95 N Carolina 63% 150 21 11 5 2 1 NO
19 Arndt, Christopher 1 94 94 Kansas 63% 145 24 7 6 2 1 NO
20t Craun, Jonathan 93 93 N Carolina 67% 135 25 10 4 2 1 NO
20t Gyory, Emily 93 93 Virginia 62% 135 21 10 5 2 1 NO
22t Vawter, Ken 92 92 Kansas 68% 123 24 12 5 1 1 NO
22t tbone 92 92 Michigan St 67% 157 22 11 6 3 0 NO
22t Marquez, I 92 92 Kansas 62% 132 22 9 5 2 1 NO
25 Hanlon, Erin 91 91 Virginia 60% 125 19 12 4 2 1 NO
26t mitola,jake 90 90 N Carolina 62% 125 20 11 6 1 1 NO
26t Bruno, Royce 90 90 N Carolina 65% 128 24 11 3 2 1 NO
26t Riley, Christopher 90 90 Kansas 63% 143 22 10 6 1 1 NO
26t Williams chris 90 90 N Carolina 62% 137 22 10 4 2 1 NO
30 Manning, Liz 89 89 Kansas 57% 150 19 9 5 2 1 NO
31t Smith, sean 2 87 87 Kansas 59% 125 19 10 6 1 1 NO
31t Joe Colasanti #4 87 87 Michigan St 71% 148 25 13 5 2 0 NO
33t Prince, Brandon 86 86 N Carolina 65% 152 24 11 4 1 1 NO
33t Castaldo, Gianna 86 86 Texas AM 65% 148 24 11 4 1 1 NO
35t RYAN PAUL 85 85 Michigan St 67% 144 23 11 6 2 0 NO
35t Erickson, Neil 85 85 N Carolina 67% 112 25 12 3 1 1 NO
35t Malkames, William 85 85 N Carolina 60% 128 21 10 5 1 1 NO
35t Mira, Anthony 85 85 N Carolina 63% 141 23 11 4 1 1 NO
39t Kucia, Barb 84 84 Michigan St 51% 134 18 7 3 3 1 NO
39t Kauh, Anya 84 84 N Carolina 63% 143 24 10 4 1 1 NO
41 O, Barry 83 83 Kansas 62% 145 23 10 4 1 1 NO
42 Santangelo, Michael 82 82 Michigan St 60% 149 22 10 4 1 1 NO
43t Follis,lisa 81 81 N Carolina 60% 175 23 9 4 1 1 NO
43t Joe Colasanti #1 81 81 Kansas 67% 141 25 10 5 2 0 NO
43t Gotimer, Donald 81 81 Virginia 60% 160 23 9 4 1 1 NO
46 Almonti, Jennifer 80 80 Kansas 63% 130 22 11 5 2 0 NO
47t Whann, Todd 79 79 Michigan St 62% 148 23 8 6 2 0 NO
47t Arndt, Christopher 2 79 79 Michigan St 63% 155 25 7 6 2 0 NO
47t patrick ryan 79 79 Maryland 60% 158 23 10 3 1 1 NO
47t Williams, Pep 79 79 N Carolina 54% 159 19 8 5 1 1 NO
51t Feeney, Gerry 78 78 Kansas 60% 161 20 11 5 2 0 NO
51t Schuler, Michael 2 78 78 Michigan St 62% 128 24 7 6 2 0 NO
53t Mitola,joan 77 77 Michigan St 54% 134 21 8 2 2 1 NO
53t mitola 77 77 N Carolina 57% 134 21 10 3 1 1 NO
53t Schuler, Michael 77 77 Kansas 60% 128 23 7 6 2 0 NO
53t Kim, Joe 77 77 Oklahoma 49% 148 19 5 4 2 1 NO
53t Mira, Joseph 77 77 Michigan St 63% 150 25 8 5 2 0 NO
58t Bruno, Phil 76 76 Kansas 65% 148 24 10 6 1 0 NO
58t ryan jacqueline 76 76 Oklahoma 60% 144 22 9 5 2 0 NO
58t Brown Bill 76 76 Michigan St 59% 152 20 10 5 2 0 NO
58t Ed Michvech 76 76 Michigan St 60% 130 22 9 5 2 0 NO
62t McKee, Chris 75 75 Michigan St 63% 125 25 9 4 2 0 NO
62t Vawter, Emily 75 75 Duke 60% 147 21 11 4 2 0 NO
62t Erickson, Jim 75 75 Michigan St 59% 123 21 9 5 2 0 NO
62t Katz, Rachel 75 75 Michigan St 57% 125 23 8 3 1 1 NO
62t mighton, Andy 75 75 Virginia 63% 160 25 9 4 2 0 NO
62t Hartman, Joe 75 75 Kansas 60% 158 23 8 5 2 0 NO
68 Baxter, Cait 74 74 Oklahoma 62% 133 24 9 4 2 0 NO
69t Kucia, Sam 73 73 Michigan St 60% 128 23 9 4 2 0 NO
69t Bruno, Marlene 73 73 Xavier 62% 120 21 12 5 1 0 NO
69t Williams, Kevin 73 73 Seton Hall 62% 155 21 12 5 1 0 NO
69t Almonti, Angelo 73 73 Kansas 54% 148 21 8 3 1 1 NO
69t Katz, Jonathan 73 73 Michigan St 62% 144 23 9 6 1 0 NO
69t Katz, Allyson 73 73 Kansas 63% 87 23 11 5 1 0 NO
69t Malkames, Mark 73 73 Kentucky 59% 138 25 8 2 1 1 NO
69t WRIGHT, DON 73 73 N Carolina 54% 160 23 5 4 1 1 NO
77t Nyberg, Roy 72 72 Kansas 62% 132 22 11 5 1 0 NO
77t Dunn, Dave 72 72 Kansas 57% 137 22 7 5 2 0 NO
77t Tokarzyk, Carole 72 72 N Carolina 54% 125 22 7 3 1 1 NO
77t Brake, Richard (1) 72 72 Kansas 60% 145 24 8 4 2 0 NO
77t Schutta, Ben 72 72 Michigan St 63% 140 24 10 5 1 0 NO
77t Khaykin, Boris 72 72 Michigan St 59% 158 22 9 4 2 0 NO
83t Nelligan, Denis 70 70 Michigan St 60% 159 22 10 5 1 0 NO
83t Mercer, Bret 70 70 Kansas 56% 130 20 9 4 2 0 NO
83t Reyes, John 70 70 N Carolina 51% 115 20 7 3 1 1 NO
83t Rima, Jack 70 70 Michigan St 60% 137 22 10 5 1 0 NO
87t McDonald, Dan 69 69 Kansas 52% 147 19 7 5 2 0 NO
87t Rawicz, AJ 69 69 Miami FL 62% 150 23 11 4 1 0 NO
87t Stewart, Dan 69 69 Kansas 54% 158 23 7 2 1 1 NO
87t Castaldo, greg 69 69 Virginia 57% 137 23 7 4 2 0 NO
87t Rosen, David 69 69 Michigan St 60% 140 25 8 3 2 0 NO
87t Joe Colasanti #2 69 69 N Carolina 52% 156 21 8 2 1 1 NO
87t Joe Colasanti #3 69 69 Michigan St 65% 139 27 9 4 1 0 NO
94t MOURAO, BOB 68 68 Kentucky 65% 169 26 11 3 1 0 NO
94t Sullivan, Mark 68 68 Virginia 68% 146 26 13 4 0 0 NO
94t Tokarczyk, Eva 68 68 Texas AM 62% 162 24 10 4 1 0 NO
94t Heth, Jill 68 68 Kansas 60% 162 22 9 7 0 0 NO
98 mitola, david 67 67 Michigan St 54% 135 21 7 4 2 0 NO
99t Mourao, Jake 66 66 Providence 60% 142 24 9 4 1 0 NO
99t DiNardo,Vincent 66 66 Michigan St 57% 133 22 8 5 1 0 NO
99t Flurer, Lee 66 66 Kansas 60% 153 24 9 4 1 0 NO
99t rawicz. woody 66 66 Kansas 60% 143 24 9 4 1 0 NO
99t Katz, Sharyn 66 66 Oregon 56% 90 20 9 5 1 0 NO
99t Jefferson, Chester 66 66 Virginia 59% 125 20 11 6 0 0 NO
99t Schneider, Kristen 66 66 Michigan St 57% 156 24 7 3 2 0 NO
106t Gelfond Stu 65 65 Kansas 59% 156 23 9 4 1 0 NO
106t Smith, sean 3 65 65 Oklahoma 57% 140 23 7 5 1 0 NO
106t Roub,Jacob 65 65 Kansas 59% 129 23 9 4 1 0 NO
106t Tokarczyk, Justyn 65 65 Kentucky 62% 145 27 7 4 1 0 NO
106t hersini, sia 65 65 Michigan St 65% 156 25 12 4 0 0 NO
106t Beck, Dave 65 65 Michigan St 59% 124 23 9 4 1 0 NO
106t Marino, Andrea 65 65 W Virginia 56% 151 21 8 5 1 0 NO
113t Brian Greenberg 64 64 W Virginia 56% 144 20 10 4 1 0 NO
113t MOURAO, ZACK 64 64 Duke 57% 135 22 9 4 1 0 NO
113t Feeneyy, Brendo 64 64 Michigan St 52% 141 18 9 5 1 0 NO
113t Follis, Mike 64 64 Kansas 57% 140 22 9 4 1 0 NO
113t Ehlinger, Katy 64 64 Kansas 57% 163 22 9 4 1 0 NO
113t Mira, Antoinette 64 64 Michigan St 59% 145 24 8 4 1 0 NO
113t Bradley, Megan 64 64 Kansas 52% 127 18 9 5 1 0 NO
113t Brake, Richard (2) 64 64 Purdue 62% 135 26 9 3 1 0 NO
113t WITMER, SLUGGO 64 64 Oklahoma 60% 147 24 10 3 1 0 NO
122t Steve Rubbo 62 62 Kansas 56% 155 22 8 4 1 0 NO
122t Carter, Onyee 62 62 Michigan St 54% 138 20 9 4 1 0 NO
122t Brooke, Bill 62 62 Kansas 60% 160 26 8 3 1 0 NO
122t Quinn, Brian 62 62 Michigan St 57% 133 22 10 3 1 0 NO
122t Hartman, Chris 62 62 Kansas 54% 145 20 9 4 1 0 NO
127t Sparks, Scott 61 61 Kansas 60% 105 23 11 4 0 0 NO
127t Mitola,anthony 61 61 Maryland 56% 135 21 10 3 1 0 NO
127t Schneider, Kristen 2 61 61 Oklahoma 54% 156 21 8 4 1 0 NO
127t WITMER, TIM 61 61 Michigan St 57% 141 23 9 3 1 0 NO
131t Baxter, Ian 60 60 Michigan St 56% 128 22 9 3 1 0 NO
131t Chalfant,Larry 60 60 Kansas 56% 146 22 9 3 1 0 NO
133t WITMER, AUSTIN 59 59 Kansas 56% 143 23 8 3 1 0 NO
133t williams, moe 59 59 Kentucky 56% 159 21 9 5 0 0 NO
133t williams, moe 2 59 59 Kentucky 56% 159 21 9 5 0 0 NO
136t Natosi, jeff 58 58 Oklahoma 56% 138 24 7 3 1 0 NO
136t Cass, Mike 58 58 Virginia 59% 151 24 9 4 0 0 NO
136t rawicz. emmylou 58 58 Michigan St 51% 143 20 7 4 1 0 NO
136t rawicz.daves brother 58 58 Michigan St 51% 143 20 7 4 1 0 NO
136t Tokarczyk, Greg 58 58 Oklahoma 54% 130 22 8 3 1 0 NO
136t WITMER, EARL 58 58 Michigan St 54% 153 22 8 3 1 0 NO
136t Ryan, Brett 58 58 Virginia 52% 141 22 6 4 1 0 NO
143 WITMER, SAM 57 57 Michigan St 56% 149 23 9 2 1 0 NO
144t Del Grande, Nick 56 56 Kansas 54% 156 22 7 5 0 0 NO
144t Reyes, Ben 56 56 Oregon 52% 100 20 8 5 0 0 NO
146t chambers chris 52 52 Michigan St 51% 161 20 8 4 0 0 NO
146t Maureen Feeney 52 52 Michigan St 48% 153 20 6 3 1 0 NO
148t Roub, Michael 51 51 Kansas 56% 145 23 10 2 0 0 NO
148t Mitola, Lucas 51 51 Syracuse 37% 158 13 5 3 2 0 NO
148t Mourao, Tyler 51 51 Michigan St 54% 146 23 8 3 0 0 NO
151t Mighton, Henry 50 50 Michigan St 56% 157 24 9 2 0 0 NO
151t Pesuit, Ben 50 50 Michigan St 49% 160 22 6 2 1 0 NO
153t Sleep, Stefan 49 49 Kentucky 52% 143 23 7 3 0 0 NO
153t Fitzpatrick, Dan 49 49 Michigan St 49% 132 19 9 3 0 0 NO
155 Williams,Todd 48 48 Michigan St 54% 138 24 8 2 0 0 NO
156 Rawicz, Dave 47 47 Michigan St 56% 137 25 9 1 0 0 NO
157 Anastasio, Tergie 46 46 Michigan St 48% 154 20 7 3 0 0 NO
158 Mitola, Abby 45 45 Maryland 41% 139 17 6 2 1 0 NO
159t Meza, Luis 44 44 Michigan St 46% 168 20 6 3 0 0 NO
159t Gotimer, Timothy 44 44 Kentucky 51% 150 22 9 1 0 0 NO
161 Smith 38 38 St Josephs 46% 55 22 6 1 0 0 NO

Page: 1 of 1:    [1]