2019 Mens Tournament  
As of: 3/31/2019 at 9:30 PM (Field of 8 Complete)
Powered by Turbo Tourney Pro 2019
CURRENT STANDINGS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1t Joshua Trolley 95 95 Duke 78% 162 25 13 7 2 0 NO
1t Naylor, Sean 95 159 Virginia 73% 155 23 12 6 3 0 ??
3t Bruno, Phil - 2 91 139 Virginia 73% 148 21 15 6 2 0 ??
3t Lutte, Matt 91 91 N Carolina 78% 157 25 15 5 2 0 NO
5t York, Holly 85 149 Michigan St 72% 143 23 13 5 2 0 ??
5t Rima, Jack 85 149 Virginia 70% 139 21 14 5 2 0 ??
7t kim, landon 84 84 Gonzaga 77% 149 26 13 6 1 0 NO
7t Craun,Jonathan 84 84 Duke 68% 160 22 11 6 2 0 NO
9 Vawter, Emily 83 83 Duke 77% 141 25 15 5 1 0 NO
10t Rech,Megan 82 82 Duke 73% 142 24 13 6 1 0 NO
10t Castaldo Gianna 82 130 Virginia 67% 138 20 13 5 2 0 ??
10t Brutsche, Odin 82 98 N Carolina 70% 152 22 14 4 2 0 NO
10t Johnny Vegas 82 98 Gonzaga 72% 140 22 14 6 1 0 NO
14t Simon, Ashley 81 81 Kentucky 75% 147 25 14 5 1 0 NO
14t Bruno, phil - 1 81 81 N Carolina 72% 154 25 12 4 2 0 NO
14t Rawicz, Dave 81 97 Gonzaga 75% 143 25 14 5 1 0 NO
14t Beck, Dave 2 81 97 Duke 67% 140 21 12 5 2 0 NO
14t Riley, Christopher 81 97 N Carolina 68% 158 21 14 4 2 0 NO
14t Malkames, William 81 97 N Carolina 67% 140 21 12 5 2 0 NO
14t Hartman, Chris 81 129 Michigan St 70% 150 23 13 4 2 0 ??
21t Roub, Mike 80 80 N Carolina 73% 142 24 14 5 1 0 NO
21t Brian Saviski 80 96 N Carolina 70% 149 24 12 4 2 0 NO
21t Craun,Jonathan 2 80 80 N Carolina 70% 160 22 13 6 1 0 NO
24t Nenad Jovanovic 79 127 Virginia 72% 150 23 14 5 1 0 ??
24t Sadowski, Nick 79 79 Kentucky 73% 126 25 13 5 1 0 NO
24t Schutta, Ben 79 79 Duke 70% 145 21 15 5 1 0 NO
24t Malkames, Mark 79 95 Kentucky 67% 128 23 10 5 2 0 NO
28 Flurer, Lee 78 78 Duke 70% 153 22 14 5 1 0 NO
29t Mitola ,Joan 77 77 Kentucky 68% 137 23 11 6 1 0 NO
29t Erickson, Jim 77 93 Gonzaga 68% 144 21 14 5 1 0 NO
29t Gotimer, Tim 77 77 Michigan 70% 160 23 13 5 1 0 NO
29t Gelfond, Stu 77 93 Duke 72% 159 25 12 5 1 0 NO
29t Almonti, Jennifer 77 77 Gonzaga 70% 140 23 13 5 1 0 NO
29t Arndt 2 77 93 Duke 72% 145 23 15 4 1 0 NO
35t JAN J TOKARCZYK 1 76 92 Duke 67% 150 20 14 5 1 0 NO
35t Mercer, Bret 76 76 Kentucky 72% 140 26 11 5 1 0 NO
35t Tokarczyk, Justyn 76 92 Gonzaga 67% 138 22 11 6 1 0 NO
35t Ranking, Net 76 124 Virginia 70% 138 22 15 4 1 0 ??
35t Nelligan, Denis 76 76 Duke 67% 165 22 11 6 1 0 NO
35t Rawicz, fred sonya 76 124 Virginia 68% 139 22 13 5 1 0 ??
35t Jefferson, CHester 76 76 Kentucky 67% 175 24 10 4 2 0 NO
35t Marino, Andrea 76 124 Virginia 68% 143 22 13 5 1 0 ??
35t Arndt 1 76 76 Duke 70% 145 22 15 4 1 0 NO
44t Gregg Natosi 75 75 Duke 68% 135 25 9 6 1 0 NO
44t Schuler, Michael 75 75 Duke 67% 133 21 13 5 1 0 NO
44t Schuler, Michael2 75 75 N Carolina 67% 133 21 13 5 1 0 NO
44t Flood, Liz 75 123 Virginia 67% 151 21 13 5 1 0 ??
44t Follis, Mike 75 75 Duke 77% 148 27 14 5 0 0 NO
44t tokarczyk, carole 75 91 Gonzaga 67% 145 21 13 5 1 0 NO
50t Bruno, Phil - 3 74 74 Kentucky 67% 139 22 12 5 1 0 NO
50t Meza Luis 74 74 Gonzaga 58% 168 18 10 5 2 0 NO
50t Meza Luis 2 74 74 Gonzaga 58% 168 18 10 5 2 0 NO
50t Braley, Patrick 74 74 Kentucky 67% 148 22 12 5 1 0 NO
50t imarquez 74 74 N Carolina 68% 142 22 14 4 1 0 NO
50t williams, pep 74 74 N Carolina 73% 153 24 15 5 0 0 NO
50t tokarczyk, greg 74 74 Duke 73% 153 26 14 3 1 0 NO
50t Fitzpatrick, Dan 74 74 N Carolina 60% 138 20 9 5 2 0 NO
50t Mira, Joseph 74 74 Duke 65% 157 20 13 5 1 0 NO
50t Smith, sean 2 74 74 Duke 65% 150 20 13 5 1 0 NO
60t Reyes, John 73 73 Duke 65% 142 21 12 5 1 0 NO
60t p j ryan 73 73 Duke 65% 159 21 12 5 1 0 NO
60t Bruno, Phil - 4 73 73 Duke 65% 152 21 12 5 1 0 NO
60t Rosen, Dave 73 73 Duke 73% 138 25 14 5 0 0 NO
60t Beck, Dave 73 73 N Carolina 70% 134 25 12 4 1 0 NO
60t Rawicz, Bear 73 73 Duke 67% 143 23 11 5 1 0 NO
60t Rawicz, woody 73 73 Duke 72% 143 23 15 5 0 0 NO
60t Mitola, David 73 73 Duke 67% 152 23 11 5 1 0 NO
60t Braley, Collin 73 89 Gonzaga 68% 140 23 13 4 1 0 NO
60t Brassell, Chris 73 73 Duke 65% 178 21 12 5 1 0 NO
70t Warner, Dave 72 72 N Carolina 68% 144 24 12 4 1 0 NO
70t a chambers 72 120 Michigan St 63% 169 20 12 5 1 0 ??
70t Michael P Casasanto 72 88 Duke 68% 151 24 12 4 1 0 NO
70t Mary Richter 72 88 Gonzaga 67% 128 24 10 5 1 0 NO
70t Schnee #3 72 72 Villanova 75% 147 28 12 5 0 0 NO
70t Vawter, Ken 72 88 Duke 65% 133 22 11 5 1 0 NO
76t Ketchum mike 71 87 Duke 68% 138 25 11 4 1 0 NO
76t Christopher Chambers 71 71 Duke 70% 157 27 10 4 1 0 NO
76t Hartman, Joe 71 71 N Carolina 63% 152 21 11 5 1 0 NO
76t Stoddard, Ebby 71 71 N Carolina 60% 134 21 9 4 2 0 NO
80t Brassell, Griffin1 70 70 N Carolina 70% 133 24 13 5 0 0 NO
80t Mercer 70 70 Duke 70% 127 24 13 5 0 0 NO
80t Mourao, Zack 70 70 Duke 68% 150 26 10 4 1 0 NO
80t Lutte, Jordan 70 70 LSU 70% 158 26 12 3 1 0 NO
80t Caserio, Jr., Christopher 70 70 N Carolina 68% 147 22 14 5 0 0 NO
80t Smith, sean 70 70 Villanova 70% 145 24 13 5 0 0 NO
86t Paul Fassnacht 69 69 Kentucky 63% 147 19 13 6 0 0 NO
86t Brassell, Griffin3 69 69 Duke 68% 133 23 13 5 0 0 NO
86t Colasanti, Joe (2) 69 85 Duke 65% 154 23 11 4 1 0 NO
86t Colasanti, Joe (3) 69 85 Tennessee 68% 168 25 12 3 1 0 NO
86t Schutta, Mark 69 69 Tennessee 68% 148 23 13 5 0 0 NO
91t ccc 68 68 Houston 62% 168 20 12 4 1 0 NO
91t Almonti, Siena 68 68 Tennessee 73% 134 28 12 4 0 0 NO
91t Waddell Ryan 68 68 N Carolina 67% 144 22 13 5 0 0 NO
91t Follis, Jake 68 68 Duke 73% 153 26 15 3 0 0 NO
91t Dietrich, Matt 68 68 N Carolina 63% 128 22 11 4 1 0 NO
91t Carter, Vicki 68 68 N Carolina 63% 173 22 11 4 1 0 NO
91t christopher williams 68 68 N Carolina 65% 152 24 10 4 1 0 NO
98t Brassell, Griffin2 67 67 Duke 67% 133 23 12 5 0 0 NO
98t Pesuit, Ben 67 83 Duke 60% 144 19 12 4 1 0 NO
98t Stefan Sleep 67 67 N Carolina 62% 150 19 12 6 0 0 NO
98t Feeney, Brendan 67 67 Duke 63% 161 21 11 6 0 0 NO
98t Manning, Michael 67 83 Kentucky 58% 152 21 9 3 2 0 NO
98t Manning, Liz 67 115 Michigan St 70% 149 27 12 2 1 0 ??
104t Hersini, Sia 66 66 Duke 60% 146 20 11 4 1 0 NO
104t McKee, Chris 66 82 N Carolina 62% 126 22 10 4 1 0 NO
104t Rawicz, Emmy lou 66 66 N Carolina 67% 143 22 14 4 0 0 NO
104t Wyche, Jill 66 66 Duke 65% 152 22 12 5 0 0 NO
104t Whann, Todd 66 66 Duke 67% 144 24 11 5 0 0 NO
109t Ed Michvech 65 65 Duke 63% 165 21 12 5 0 0 NO
109t Gasz, Joe 65 65 Kentucky 68% 135 25 12 4 0 0 NO
109t Whann. Beth 65 65 N Carolina 60% 163 21 10 4 1 0 NO
109t JAN J TOKARCZYK 2 65 65 Kentucky 62% 160 23 9 4 1 0 NO
109t Rawicz, rinky 65 65 N Carolina 68% 143 25 12 4 0 0 NO
109t Williams,Todd 65 65 Duke 63% 154 23 11 3 1 0 NO
109t Colasanti, Rich 65 81 Duke 58% 152 21 8 5 1 0 NO
116t Greenberg, Brian 64 64 Gonzaga 65% 155 22 13 4 0 0 NO
116t Follis, Lisa 64 64 Duke 67% 137 24 12 4 0 0 NO
116t Carter, Stephen 64 64 Duke 65% 134 22 13 4 0 0 NO
116t Schnee, Greg 64 64 Duke 68% 165 26 11 4 0 0 NO
116t JOHNSON, DAVE 64 64 Duke 67% 140 24 12 4 0 0 NO
121t Sedler, Trent 63 111 Virginia 63% 147 23 12 2 1 0 ??
121t Wiser, James 63 63 Duke 60% 172 21 11 3 1 0 NO
121t Gaffney, Dan 63 63 Duke 62% 153 23 10 3 1 0 NO
121t Feeney, Gerry #1 63 111 Michigan St 58% 127 21 9 4 1 0 ??
121t RYAN JACQUELINE 63 63 Duke 68% 142 25 13 3 0 0 NO
121t Castaldo Greg 63 63 Tennessee 65% 142 25 11 2 1 0 NO
121t Ed Michvech 2 63 63 Gonzaga 62% 158 21 11 5 0 0 NO
121t Katz, Jonathan 63 63 N Carolina 58% 131 21 9 4 1 0 NO
121t Johnson, Erin 63 63 N Carolina 63% 140 23 10 5 0 0 NO
130t Nyberg 62 110 Michigan St 62% 126 24 9 3 1 0 ??
130t MOURAO, BOB 62 62 Duke 63% 144 22 12 4 0 0 NO
130t hersini, sia 2 62 62 Duke 63% 146 22 12 4 0 0 NO
130t Mitola tony 62 62 N Carolina 60% 146 20 11 5 0 0 NO
130t Michvech, Colin 62 62 N Carolina 65% 165 26 10 2 1 0 NO
130t D'Amore, Michael 62 62 Duke 62% 169 22 10 5 0 0 NO
130t Roub, Jacob 62 62 Duke 62% 147 20 13 4 0 0 NO
130t Kucia, Sam 62 110 Michigan St 65% 126 26 10 2 1 0 ??
130t Bradford, Matthew 2 62 62 Tennessee 58% 70 18 12 5 0 0 NO
130t Colasanti, Joe 62 62 Duke 63% 162 22 12 4 0 0 NO
130t Bradwell, Matt 62 110 Michigan St 62% 157 22 12 2 1 0 ??
130t Smith, sean 3 62 62 Michigan 65% 150 24 11 4 0 0 NO
142t REYES, BEN 61 61 Duke 62% 140 21 12 4 0 0 NO
142t Almonti, Angelo 61 61 Duke 62% 143 21 12 4 0 0 NO
142t WITMER,SLUGGO 61 61 N Carolina 60% 153 21 10 5 0 0 NO
142t REYES, BEN 2 61 61 Tennessee 62% 130 21 12 4 0 0 NO
142t Schnee #4 61 61 Tennessee 58% 156 21 10 3 1 0 NO
142t Andrew Mighton 61 61 Gonzaga 65% 181 25 10 4 0 0 NO
142t Andrew Mighton 2 61 77 Tennessee 53% 183 17 10 4 1 0 NO
142t WITMER, TIM 61 61 Gonzaga 60% 151 21 10 5 0 0 NO
150t SCHULMAN SCOTT 60 60 Duke 58% 132 20 10 5 0 0 NO
150t RYAN PAUL 60 60 Gonzaga 63% 139 22 13 3 0 0 NO
152 Sullivan, Mark 57 57 Duke 58% 157 21 10 4 0 0 NO
153t kim, joe 56 56 Purdue 55% 158 18 11 4 0 0 NO
153t Brake, Rich 56 56 Duke 53% 155 18 9 5 0 0 NO
153t McDonald, Dan 56 56 N Carolina 57% 163 20 10 4 0 0 NO
153t Schnee #2 56 56 Tennessee 60% 156 22 11 3 0 0 NO
157t WITMER, AUSTIN 55 55 Duke 57% 152 21 9 4 0 0 NO
157t Mira, Anthony 55 55 N Carolina 60% 151 23 10 3 0 0 NO
159t Feeney, Gerry #2 54 70 Houston 58% 153 24 9 1 1 0 NO
159t WITMER, SAM 54 54 Duke 58% 151 22 10 3 0 0 NO
159t Ehlinger, Katy 54 54 Gonzaga 58% 157 22 10 3 0 0 NO
162t Bradford, Matthew 53 53 Houston 58% 77 21 12 2 0 0 NO
162t Lavoie, Rob 53 53 N Carolina 60% 172 23 11 2 0 0 NO
164t Mourao, Jake 52 52 Duke 58% 143 22 11 2 0 0 NO
164t Brooke Bill 52 52 N Carolina 57% 160 20 12 2 0 0 NO
166 WITMER, SHARON 49 49 N Carolina 55% 150 21 10 2 0 0 NO
167 Brassell, Murphy Dogs 2 46 46 LSU 50% 180 20 7 3 0 0 NO
168 Meza,JL 45 45 Buffalo 48% 175 19 7 3 0 0 NO
169 Wright, Brandon 44 44 N Carolina 47% 141 18 7 3 0 0 NO
170 Brassell, Murphy Dogs 29 29 Duke 33% 170 15 3 2 0 0 NO

Page: 1 of 1:    [1]