2019 Mens Tournament  
 
Powered by Turbo Tourney Pro 2019
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 2 0 0 0 0 0
ASU/STJ 20 2 0 0 0 0
Auburn 116 70 8 3 0 0
Baylor 58 2 0 0 0 0
BEL/TEM 65 29 0 0 0 0
Bradley 1 1 0 0 0 0
Buffalo 150 61 17 4 1 1
Cincinnati 124 13 3 1 0 0
Colgate 2 2 0 0 0 0
Duke 170 169 158 129 108 65
FDU/PVA 0 0 0 0 0 0
Florida 56 1 1 0 0 0
Florida St 156 106 34 18 2 0
Gard Webb 1 0 0 0 0 0
Georgia St 4 1 0 0 0 0
Gonzaga 170 155 123 81 27 17
Houston 166 113 46 20 8 3
Iona 1 0 0 0 0 0
Iowa 46 4 0 0 0 0
Iowa St 129 48 10 1 1 0
Kansas 161 85 6 3 0 0
Kansas St 124 73 15 2 0 0
Kentucky 168 161 109 34 21 12
Liberty 46 6 0 0 0 0
Louisville 124 10 3 0 0 0
LSU 136 99 21 4 4 2
Marquette 91 43 9 2 0 0
Maryland 105 36 3 0 0 0
Michigan 169 148 110 46 7 2
Michigan St 169 159 142 33 20 8
Minnesota 46 0 0 0 0 0
Miss St 124 32 1 1 0 0
Montana 1 1 1 0 0 0
Murray St 79 18 3 0 0 0
N Carolina 169 166 151 107 80 38
N Kentucky 7 3 0 0 0 0
NCC/NDS 0 0 0 0 0 0
Nevada 114 20 8 3 0 0
New Mex St 54 15 4 2 0 0
Northeastern 9 0 0 0 0 0
Ohio St 41 8 1 0 0 0
Oklahoma 85 6 0 0 0 0
Old Dominion 20 5 1 1 1 0
Ole Miss 85 2 1 0 0 0
Oregon 74 33 0 0 0 0
Purdue 150 70 19 7 3 1
Saint Louis 14 5 0 0 0 0
Saint Marys 22 7 2 1 1 0
Seton Hall 67 3 2 0 0 0
Syracuse 112 13 1 0 0 0
Tennessee 168 151 119 68 25 9
Texas Tech 163 104 33 16 0 0
UC Irvine 46 10 3 1 0 0
UCF 91 0 0 0 0 0
Utah St 95 2 0 0 0 0
VA Tech 156 127 11 3 1 0
VCU 79 1 0 0 0 0
Vermont 14 3 0 0 0 0
Villanova 148 88 26 9 2 2
Virginia 169 162 143 75 28 10
Washington 75 2 1 0 0 0
Wisconsin 96 54 8 5 0 0
Wofford 103 6 2 0 0 0
Yale 34 6 1 0 0 0

Page: 1 of 1: